
Russ Springer
- #50 RP
- Throws: R, Bats: R
- Cincinnati Reds
- Birth DateNovember 7, 1968 (Age: 50)
- BirthplaceAlexandria, LA
- Experience18 years
- CollegeLSU
- Ht/Wt6-4, 225 lbs.
Career
ERA | SV | SO | WHIP |
---|---|---|---|
4.52 | 9 | 775 | 1.37 |
Go to
Russ Springer Stats
PITCHING STATISTICS | ||||||||||||||||||||
SEASON | TEAM | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WAR | WHIP | ERA |
1992 | 14 | 0 | 0 | 0 | 16.0 | 18 | 11 | 11 | 0 | 10 | 12 | 0 | 0 | 0 | -- | -- | -0.2 | 1.75 | 6.19 | |
1993 |
| 14 | 9 | 1 | 0 | 60.0 | 73 | 48 | 48 | 11 | 32 | 31 | 1 | 6 | 0 | -- | -- | -0.6 | 1.75 | 7.20 |
1994 |
| 18 | 5 | 0 | 0 | 45.2 | 53 | 28 | 28 | 9 | 14 | 28 | 2 | 2 | 2 | -- | -- | 0.2 | 1.47 | 5.52 |
1995 |
| 19 | 6 | 0 | 0 | 51.2 | 60 | 37 | 35 | 11 | 25 | 38 | 1 | 2 | 1 | -- | -- | -0.4 | 1.65 | 6.10 |
1995 | 14 | 0 | 0 | 0 | 26.2 | 22 | 11 | 11 | 5 | 10 | 32 | 0 | 0 | 0 | -- | -- | 0.3 | 1.20 | 3.71 | |
1995 | Total | 33 | 6 | 0 | 0 | 78.1 | 82 | 48 | 46 | 16 | 35 | 70 | 1 | 2 | 1 | -- | -- | -0.1 | 1.49 | 5.29 |
1996 | 51 | 7 | 0 | 0 | 96.2 | 106 | 60 | 50 | 12 | 38 | 94 | 3 | 10 | 0 | -- | -- | -0.4 | 1.49 | 4.66 | |
1997 | 54 | 0 | 0 | 0 | 55.1 | 48 | 28 | 26 | 4 | 27 | 74 | 3 | 3 | 3 | -- | -- | -0.2 | 1.36 | 4.23 | |
1998 | 22 | 0 | 0 | 0 | 20.0 | 22 | 10 | 9 | 0 | 16 | 19 | 1 | 1 | 0 | -- | -- | -0.1 | 1.90 | 4.05 | |
1998 | 26 | 0 | 0 | 0 | 32.2 | 29 | 16 | 15 | 4 | 14 | 37 | 4 | 3 | 0 | -- | -- | 0.1 | 1.32 | 4.13 | |
1998 | Total | 48 | 0 | 0 | 0 | 52.2 | 51 | 26 | 24 | 4 | 30 | 56 | 5 | 4 | 0 | -- | -- | 0.0 | 1.54 | 4.10 |
1999 | 49 | 0 | 0 | 0 | 47.1 | 31 | 20 | 18 | 5 | 22 | 49 | 2 | 1 | 1 | -- | -- | 0.6 | 1.12 | 3.42 | |
2000 | 52 | 0 | 0 | 0 | 62.0 | 63 | 36 | 35 | 11 | 34 | 59 | 2 | 4 | 0 | -- | -- | 0.2 | 1.56 | 5.08 | |
2001 | 18 | 0 | 0 | 0 | 17.2 | 20 | 16 | 14 | 5 | 4 | 12 | 0 | 0 | 1 | -- | -- | -0.5 | 1.36 | 7.13 | |
2003 | 17 | 0 | 0 | 0 | 17.1 | 19 | 16 | 16 | 8 | 6 | 11 | 1 | 1 | 0 | 5 | 1 | -0.7 | 1.44 | 8.31 | |
2004 | 16 | 0 | 0 | 0 | 13.2 | 15 | 4 | 4 | 1 | 6 | 9 | 0 | 1 | 0 | 5 | 0 | 0.2 | 1.54 | 2.63 | |
2005 | 62 | 0 | 0 | 0 | 59.0 | 49 | 34 | 31 | 9 | 21 | 54 | 4 | 4 | 0 | 10 | 3 | -0.4 | 1.19 | 4.73 | |
2006 | 72 | 0 | 0 | 0 | 59.2 | 46 | 23 | 23 | 10 | 16 | 46 | 1 | 1 | 0 | 9 | 0 | 0.8 | 1.04 | 3.47 | |
2007 | 76 | 0 | 0 | 0 | 66.0 | 41 | 18 | 16 | 3 | 19 | 66 | 8 | 1 | 0 | 11 | 2 | 1.6 | 0.91 | 2.18 | |
2008 | 70 | 0 | 0 | 0 | 50.1 | 39 | 14 | 13 | 4 | 18 | 45 | 2 | 1 | 0 | 15 | 2 | 1.3 | 1.13 | 2.32 | |
2009 | 48 | 0 | 0 | 0 | 41.2 | 52 | 20 | 19 | 5 | 14 | 47 | 0 | 1 | 0 | 7 | 1 | 0.4 | 1.58 | 4.10 | |
2009 | 26 | 0 | 0 | 0 | 15.1 | 16 | 7 | 7 | 4 | 3 | 11 | 1 | 3 | 1 | 7 | 1 | 0.1 | 1.24 | 4.11 | |
2009 | Total | 74 | 0 | 0 | 0 | 57.0 | 68 | 27 | 26 | 9 | 17 | 58 | 1 | 4 | 1 | 14 | 2 | 0.5 | 1.49 | 4.11 |
2010 | 2 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.20 | 5.40 | |
Total | -- | 740 | 27 | 1 | 0 | 856.1 | 824 | 458 | 430 | 121 | 349 | 775 | 36 | 45 | 9 | -- | -- | -- | 1.37 | 4.52 |
Season Averages | 41.0 | 1.5 | .1 | .0 | 48.1 | 45.8 | 25.4 | 23.9 | 6.7 | 19.4 | 43.1 | 2.0 | 2.5 | .5 | -- | -- | -- | 1.37 | 4.52 |
POSTSEASON PITCHING STATISTICS | ||||||||||||||||||
SEASON | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | SV | HLD | BLSV | WHIP | ERA |
1997 | 2 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- | 1.80 | 5.40 |
1999 | 5 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | -- | -- | 0.94 | 0.00 |
2004 | 2 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2.00 | 18.00 |
2005 | 5 | 0 | 0 | 0 | 5.1 | 7 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.69 | 3.38 |
Total | 14 | 0 | 0 | 0 | 14.1 | 15 | 7 | 7 | 1 | 6 | 14 | 1 | 1 | 0 | -- | -- | 1.47 | 4.40 |
MISCELLANEOUS PITCHING | |||||||||||||
SEASON | TEAM | W% | PIT | TBF | P/PA | P/IP | P/GS | K/9 | K/BB | AVG | OBP | SLG | OPS |
1992 | -- | -- | 75 | -- | -- | -- | 6.75 | 1.20 | .281 | .387 | .375 | .762 | |
1993 |
| .143 | -- | 278 | -- | -- | -- | 4.65 | .97 | .303 | .390 | .481 | .871 |
1994 |
| .500 | -- | 198 | -- | -- | -- | 5.52 | 2.00 | .291 | .340 | .511 | .851 |
1995 |
| .333 | -- | 238 | -- | -- | -- | 6.62 | 1.52 | .290 | .380 | .531 | .911 |
1995 | -- | -- | 112 | -- | -- | -- | 10.80 | 3.20 | .227 | .306 | .423 | .729 | |
1995 | Total | .333 | -- | 350 | -- | -- | -- | 8.04 | 2.00 | .270 | .356 | .497 | .853 |
1996 | .231 | -- | 437 | -- | -- | -- | 8.75 | 2.47 | .272 | .336 | .436 | .772 | |
1997 | .500 | -- | 241 | -- | -- | -- | 12.04 | 2.74 | .232 | .329 | .367 | .696 | |
1998 | .500 | -- | 92 | -- | -- | -- | 8.55 | 1.19 | .301 | .422 | .329 | .751 | |
1998 | .571 | -- | 140 | -- | -- | -- | 10.19 | 2.64 | .232 | .314 | .360 | .674 | |
1998 | Total | .556 | -- | 232 | -- | -- | -- | 9.57 | 1.87 | .258 | .357 | .348 | .705 |
1999 | .667 | -- | 194 | -- | -- | -- | 9.32 | 2.23 | .185 | .284 | .333 | .617 | |
2000 | .333 | -- | 282 | -- | -- | -- | 8.57 | 1.74 | .261 | .354 | .465 | .818 | |
2001 | -- | -- | 79 | -- | -- | -- | 6.11 | 3.00 | .274 | .308 | .521 | .828 | |
2003 | .500 | 305 | 77 | 3.96 | 17.6 | -- | 5.71 | 1.83 | .271 | .338 | .657 | .995 | |
2004 | -- | 263 | 62 | 4.24 | 19.2 | -- | 5.93 | 1.50 | .278 | .355 | .444 | .799 | |
2005 | .500 | 1059 | 246 | 4.30 | 17.9 | -- | 8.24 | 2.57 | .222 | .298 | .389 | .687 | |
2006 | .500 | 1008 | 240 | 4.20 | 16.9 | -- | 6.94 | 2.88 | .211 | .277 | .394 | .672 | |
2007 | .889 | 1070 | 257 | 4.16 | 16.2 | -- | 9.00 | 3.47 | .181 | .248 | .265 | .514 | |
2008 | .667 | 857 | 205 | 4.18 | 17.0 | -- | 8.05 | 2.50 | .212 | .286 | .310 | .595 | |
2009 | -- | 803 | 191 | 4.20 | 19.3 | -- | 10.15 | 3.36 | .299 | .346 | .448 | .794 | |
2009 | .250 | 254 | 65 | 3.91 | 16.6 | -- | 6.46 | 3.67 | .276 | .308 | .534 | .842 | |
2009 | Total | .200 | 1057 | 256 | 4.13 | 18.5 | -- | 9.16 | 3.41 | .293 | .336 | .470 | .806 |
2010 | -- | 32 | 7 | 4.57 | 19.2 | -- | 5.40 | .00 | .286 | .286 | .286 | .571 |
MISCELLANEOUS PITCHING | ||||||||||||||||||
SEASON | TEAM | 2B | 3B | RBI | SH | SF | IBB | HBP | WP | BK | SB | CS | IR | IS | GDP | GB | FB | G/F |
1992 | 4 | 1 | -- | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -- | -- | -- | -- | -- | -- | |
1993 |
| 10 | 0 | -- | 1 | 1 | 1 | 3 | 6 | 0 | 11 | 1 | -- | -- | -- | -- | -- | -- |
1994 |
| 13 | 0 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | -- | -- | -- | -- | -- | -- |
1995 |
| 15 | 1 | -- | 1 | 0 | 1 | 5 | 1 | 0 | 6 | 1 | -- | -- | -- | -- | -- | -- |
1995 | 4 | 0 | -- | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | |
1995 | Total | 19 | 1 | -- | 2 | 2 | 4 | 7 | 2 | 0 | 8 | 1 | -- | -- | -- | -- | -- | -- |
1996 | 24 | 2 | -- | 5 | 3 | 6 | 1 | 5 | 0 | 8 | 2 | -- | -- | -- | -- | -- | -- | |
1997 | 16 | 0 | -- | 1 | 2 | 2 | 4 | 4 | 0 | 8 | 0 | -- | -- | -- | -- | -- | -- | |
1998 | 2 | 0 | -- | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | -- | -- | -- | -- | -- | -- | |
1998 | 4 | 0 | -- | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | -- | -- | -- | -- | -- | -- | |
1998 | Total | 6 | 0 | -- | 2 | 1 | 4 | 1 | 5 | 0 | 7 | 2 | -- | -- | -- | -- | -- | -- |
1999 | 8 | 1 | -- | 0 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | -- | -- | -- | -- | -- | -- | |
2000 | 12 | 2 | -- | 2 | 3 | 6 | 2 | 3 | 0 | 9 | 1 | -- | -- | -- | -- | -- | -- | |
2001 | 1 | 1 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | |
2003 | 3 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 4 | 1 | -- | -- | -- | |
2004 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 5 | 1 | 11 | 35 | 0.31 | |
2005 | 8 | 1 | 32 | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 24 | 9 | 4 | 68 | 100 | 0.68 | |
2006 | 6 | 2 | 31 | 2 | 0 | 1 | 4 | 2 | 0 | 7 | 1 | 40 | 11 | 2 | 50 | 124 | 0.40 | |
2007 | 6 | 2 | 21 | 3 | 6 | 1 | 3 | 1 | 0 | 3 | 3 | 28 | 7 | 4 | 54 | 115 | 0.47 | |
2008 | 6 | 0 | 18 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 51 | 11 | 2 | 46 | 95 | 0.48 | |
2009 | 11 | 0 | 27 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 22 | 12 | 0 | 26 | 104 | 0.25 | |
2009 | 1 | 1 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 7 | 1 | 12 | 38 | 0.32 | |
2009 | Total | 12 | 1 | 40 | 0 | 6 | 3 | 1 | 0 | 0 | 6 | 0 | 40 | 19 | 1 | 38 | 142 | 0.27 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 |
WAR data provided by Baseball-Reference