
Matt Stairs
- Birth DateFebruary 27, 1968
- BirthplaceSt. John, Canada
- Experience19 years
- CollegeNone
- PositionFirst Base
Career
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .262 | 265 | 899 | .356 |
Go to
Matt Stairs Stats
| CAREER BATTING STATISTICS | ||||||||||||||||||
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 1992 |
| 13 | 30 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | .167 | .316 | .233 | .549 | -0.3 |
| 1993 |
| 6 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 | 0.0 |
| 1995 | 39 | 88 | 8 | 23 | 7 | 1 | 1 | 17 | 4 | 14 | 0 | 1 | .261 | .298 | .398 | .696 | -0.3 | |
| 1996 | 61 | 137 | 21 | 38 | 5 | 1 | 10 | 23 | 19 | 23 | 1 | 1 | .277 | .367 | .547 | .914 | 0.6 | |
| 1997 | 133 | 352 | 62 | 105 | 19 | 0 | 27 | 73 | 50 | 60 | 3 | 2 | .298 | .386 | .582 | .968 | 1.7 | |
| 1998 | 149 | 523 | 88 | 154 | 33 | 1 | 26 | 106 | 59 | 93 | 8 | 3 | .294 | .370 | .511 | .881 | 3.1 | |
| 1999 | 146 | 531 | 94 | 137 | 26 | 3 | 38 | 102 | 89 | 124 | 2 | 7 | .258 | .366 | .533 | .899 | 1.4 | |
| 2000 | 143 | 476 | 74 | 108 | 26 | 0 | 21 | 81 | 78 | 122 | 5 | 2 | .227 | .333 | .414 | .747 | -0.4 | |
| 2001 | 128 | 340 | 48 | 85 | 21 | 0 | 17 | 61 | 52 | 76 | 2 | 3 | .250 | .358 | .462 | .820 | 1.3 | |
| 2002 | 107 | 270 | 41 | 66 | 15 | 0 | 16 | 41 | 36 | 50 | 2 | 0 | .244 | .349 | .478 | .827 | 0.5 | |
| 2003 | 121 | 305 | 49 | 89 | 20 | 1 | 20 | 57 | 45 | 64 | 0 | 1 | .292 | .389 | .561 | .950 | 1.0 | |
| 2004 | 126 | 439 | 48 | 117 | 21 | 3 | 18 | 66 | 49 | 92 | 1 | 0 | .267 | .345 | .451 | .796 | 0.1 | |
| 2005 | 127 | 396 | 55 | 109 | 26 | 1 | 13 | 66 | 60 | 69 | 1 | 2 | .275 | .373 | .444 | .817 | 0.8 | |
| 2006 | 14 | 41 | 5 | 10 | 3 | 0 | 2 | 8 | 3 | 12 | 0 | 0 | .244 | .295 | .463 | .758 | -0.1 | |
| 2006 | 77 | 226 | 31 | 59 | 14 | 0 | 8 | 32 | 31 | 52 | 0 | 0 | .261 | .352 | .429 | .781 | 0.5 | |
| 2006 | 26 | 81 | 6 | 17 | 4 | 0 | 3 | 11 | 6 | 22 | 0 | 0 | .210 | .273 | .370 | .643 | -0.2 | |
| 2006 | Total | 117 | 348 | 42 | 86 | 21 | 0 | 13 | 51 | 40 | 86 | 0 | 0 | .247 | .328 | .420 | .748 | 0.2 |
| 2007 | 125 | 357 | 58 | 103 | 28 | 1 | 21 | 64 | 44 | 66 | 2 | 1 | .289 | .368 | .549 | .917 | 2.2 | |
| 2008 | 105 | 320 | 42 | 80 | 11 | 1 | 11 | 44 | 41 | 87 | 1 | 1 | .250 | .342 | .394 | .736 | -0.6 | |
| 2008 | 16 | 17 | 4 | 5 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | .294 | .316 | .706 | 1.022 | 0.2 | |
| 2008 | Total | 121 | 337 | 46 | 85 | 12 | 1 | 13 | 49 | 42 | 90 | 1 | 1 | .252 | .341 | .409 | .750 | -0.4 |
| 2009 | 99 | 103 | 15 | 20 | 4 | 0 | 5 | 17 | 23 | 30 | 0 | 0 | .194 | .357 | .379 | .736 | 0.4 | |
| 2010 | 78 | 99 | 14 | 23 | 6 | 0 | 6 | 16 | 11 | 32 | 2 | 0 | .232 | .306 | .475 | .781 | 0.4 | |
| 2011 | 56 | 65 | 4 | 10 | 1 | 0 | 0 | 2 | 9 | 23 | 0 | 0 | .154 | .257 | .169 | .426 | -0.7 | |
| Total | Total | 1895 | 5204 | 770 | 1366 | 294 | 13 | 265 | 899 | 717 | 1122 | 30 | 24 | .262 | .356 | .477 | .833 | -- |
| Season Averages | 99.0 | 273.9 | 40.5 | 71.9 | 15.5 | .7 | 13.9 | 47.3 | 37.7 | 59.1 | 1.6 | 1.3 | .262 | .356 | .477 | .833 | -- | |
| POSTSEASON BATTING STATISTICS | ||||||||||||||||
| SEASON | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .222 | .333 |
| 2008 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 2009 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| Total | 17 | 24 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | .125 | .192 | .292 | .484 |
| MISCELLANEOUS BATTING | |||||||||||||||
| SEASON | TEAM | TPA | PIT | P/PA | TB | SF | SH | HBP | IBB | GDP | GB | FB | G/F | OWAR | WAR |
| 1992 |
| 38 | -- | -- | 7 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -0.1 | -0.3 |
| 1993 |
| 8 | -- | -- | 4 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | 0.0 | 0.0 |
| 1995 | 95 | -- | -- | 35 | 1 | 1 | 1 | 0 | 4 | -- | -- | -- | -0.4 | -0.3 | |
| 1996 | 158 | -- | -- | 75 | 1 | 0 | 1 | 2 | 2 | -- | -- | -- | 0.7 | 0.6 | |
| 1997 | 410 | -- | -- | 205 | 4 | 1 | 3 | 1 | 6 | -- | -- | -- | 3.2 | 1.7 | |
| 1998 | 593 | -- | -- | 267 | 4 | 1 | 6 | 4 | 13 | -- | -- | -- | 2.9 | 3.1 | |
| 1999 | 623 | -- | -- | 283 | 1 | 0 | 2 | 6 | 8 | -- | -- | -- | 3.7 | 1.4 | |
| 2000 | 562 | -- | -- | 197 | 6 | 1 | 1 | 4 | 7 | -- | -- | -- | 0.3 | -0.4 | |
| 2001 | 403 | -- | -- | 157 | 3 | 1 | 7 | 7 | 4 | -- | -- | -- | 1.2 | 1.3 | |
| 2002 | 315 | 1210 | 3.84 | 129 | 1 | 0 | 8 | 4 | 7 | -- | -- | -- | 0.9 | 0.5 | |
| 2003 | 357 | 1471 | 4.12 | 171 | 2 | 0 | 5 | 3 | 7 | -- | -- | -- | 2.1 | 1.0 | |
| 2004 | 496 | 1970 | 3.97 | 198 | 3 | 0 | 5 | 2 | 15 | 173 | 177 | 0.98 | 0.9 | 0.1 | |
| 2005 | 466 | 1836 | 3.94 | 176 | 5 | 0 | 5 | 4 | 9 | 130 | 202 | 0.64 | 1.6 | 0.8 | |
| 2006 | 44 | 191 | 4.34 | 19 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 0.61 | -0.1 | -0.1 | |
| 2006 | 262 | 1135 | 4.33 | 97 | 2 | 0 | 2 | 2 | 5 | 78 | 98 | 0.80 | 0.4 | 0.5 | |
| 2006 | 88 | 342 | 3.89 | 30 | 0 | 0 | 1 | 1 | 1 | 27 | 32 | 0.84 | 0.0 | -0.2 | |
| 2007 | 405 | 1557 | 3.84 | 196 | 2 | 0 | 2 | 5 | 7 | 118 | 175 | 0.67 | 2.8 | 2.2 | |
| 2008 | 368 | 1545 | 4.20 | 126 | 2 | 0 | 5 | 9 | 10 | 102 | 133 | 0.77 | -0.2 | -0.6 | |
| 2008 | 19 | 83 | 4.37 | 12 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0.67 | 0.2 | 0.2 | |
| 2009 | 129 | 552 | 4.28 | 39 | 0 | 0 | 3 | 3 | 0 | 34 | 39 | 0.87 | 0.4 | 0.4 | |
| 2010 | 111 | 477 | 4.30 | 47 | 1 | 0 | 0 | 2 | 1 | 26 | 42 | 0.62 | 0.4 | 0.4 | |
| 2011 | 74 | 299 | 4.04 | 11 | 0 | 0 | 0 | 0 | 1 | 16 | 26 | 0.62 | -0.5 | -0.7 | |
| MISCELLANEOUS BATTING | |||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/K | IsoP | SecA | PSN |
| 1992 |
| 0 | 0 | 0.00 | 2 | 30.0 | .184 | 1.00 | .067 | .300 | 0.00 |
| 1993 |
| 0 | 0 | 0.00 | 1 | 8.0 | .000 | 0.00 | .125 | .125 | 0.00 |
| 1995 | 0 | 1 | 0.00 | 9 | 88.0 | .043 | 0.29 | .136 | .170 | 0.00 | |
| 1996 | 1 | 1 | 0.50 | 16 | 13.7 | .120 | 0.83 | .270 | .409 | 1.82 | |
| 1997 | 3 | 2 | 0.60 | 46 | 13.0 | .122 | 0.83 | .284 | .429 | 5.40 | |
| 1998 | 8 | 3 | 0.73 | 60 | 20.1 | .100 | 0.63 | .216 | .338 | 12.24 | |
| 1999 | 2 | 7 | 0.22 | 67 | 14.0 | .143 | 0.72 | .275 | .433 | 3.80 | |
| 2000 | 5 | 2 | 0.71 | 47 | 22.7 | .139 | 0.64 | .187 | .357 | 8.08 | |
| 2001 | 2 | 3 | 0.40 | 38 | 20.0 | .129 | 0.68 | .212 | .362 | 3.58 | |
| 2002 | 2 | 0 | 1.00 | 31 | 16.9 | .114 | 0.72 | .233 | .374 | 3.56 | |
| 2003 | 0 | 1 | 0.00 | 41 | 15.3 | .126 | 0.70 | .269 | .413 | 0.00 | |
| 2004 | 1 | 0 | 1.00 | 42 | 24.4 | .099 | 0.53 | .185 | .298 | 1.90 | |
| 2005 | 1 | 2 | 0.33 | 40 | 30.5 | .129 | 0.87 | .169 | .318 | 1.86 | |
| 2006 | 0 | 0 | 0.00 | 5 | 20.5 | .068 | 0.25 | .220 | .293 | 0.00 | |
| 2006 | 0 | 0 | 0.00 | 22 | 28.3 | .119 | 0.60 | .168 | .305 | 0.00 | |
| 2006 | 0 | 0 | 0.00 | 7 | 27.0 | .068 | 0.27 | .160 | .235 | 0.00 | |
| 2007 | 2 | 1 | 0.67 | 50 | 17.0 | .109 | 0.67 | .261 | .387 | 3.65 | |
| 2008 | 1 | 1 | 0.50 | 23 | 29.1 | .111 | 0.47 | .144 | .272 | 1.83 | |
| 2008 | 0 | 0 | 0.00 | 3 | 8.5 | .053 | 0.33 | .412 | .471 | 0.00 | |
| 2009 | 0 | 0 | 0.00 | 9 | 20.6 | .178 | 0.77 | .184 | .408 | 0.00 | |
| 2010 | 2 | 0 | 1.00 | 12 | 16.5 | .099 | 0.34 | .242 | .374 | 3.00 | |
| 2011 | 0 | 0 | 0.00 | 1 | 65.0 | .122 | 0.39 | .015 | .154 | 0.00 | |
| Total | -- | 30 | 24 | 0.56 | 572 | 19.6 | .119 | 0.64 | .214 | .353 | 53.90 |
SPONSORED HEADLINES
WAR data provided by Baseball-Reference