Go to
| STATS | ||||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
| '11-'12 | 22 | 1 | 14.5 | 1.3-3.8 | .349 | 0.4-1.8 | .205 | 0.6-1.0 | .667 | 0.8 | 1.5 | 2.3 | 1.2 | 0.1 | 0.4 | 1.5 | 1.1 | 3.6 | ||
| '12-'13 | 13 | 0 | 8.3 | 0.2-1.5 | .105 | 0.0-0.5 | .000 | 0.1-0.2 | .500 | 0.0 | 1.3 | 1.3 | 0.5 | 0.2 | 0.2 | 1.1 | 1.0 | 0.4 | ||
| '12-'13 | 7 | 0 | 4.1 | 0.3-1.1 | .250 | 0.0-0.1 | .000 | 0.9-1.1 | .750 | 0.6 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.4 | 0.6 | 1.4 | ||
| Career | 42 | 1 | 10.8 | 0.8-2.6 | .300 | 0.2-1.1 | .170 | 0.5-0.7 | .677 | 0.5 | 1.3 | 1.8 | 0.8 | 0.1 | 0.3 | 1.2 | 1.0 | 2.3 | ||
Data provided by Elias Sports Bureau

