Go to
Tate George Splits
Season:
1994-1995 Per Game Splits | ||||||||||||||||||||
SPLIT | GP | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |||
Total | 3 | 2.7 | 0.3-1.0 | .333 | 0.0-0.3 | .000 | 0.7-0.7 | 1.000 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.3 | |||
Home | 1 | 2.0 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Road | 2 | 3.0 | 0.5-1.5 | .333 | 0.0-0.5 | .000 | 1.0-1.0 | 1.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | |||
By Month | GP | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |||
March | 2 | 3.0 | 0.5-1.5 | .333 | 0.0-0.5 | .000 | 1.0-1.0 | 1.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | |||
April | 1 | 2.0 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
By Result | GP | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |||
In losses | 3 | 2.7 | 0.3-1.0 | .333 | 0.0-0.3 | .000 | 0.7-0.7 | 1.000 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.3 | |||
By Day | GP | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |||
Tuesday | 2 | 5.0 | 0.0-2.0 | .000 | 0.0-1.0 | .000 | 2.0-2.0 | 1.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||
Wednesday | 2 | 2.0 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Friday | 2 | 1.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |||
By Rest | GP | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |||
2 Days Rest | 2 | 1.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |||
3+ Days Rest | 2 | 2.0 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
By Opponent | GP | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |||
vs. Conf. | 2 | 2.0 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
vs. Dallas | 1 | 5.0 | 0.0-2.0 | .000 | 0.0-1.0 | .000 | 2.0-2.0 | 1.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||
vs. New York | 1 | 2.0 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
vs. San Antonio | 1 | 1.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |||
Total | 3 | 2.7 | 0.3-1.0 | .333 | 0.0-0.3 | .000 | 0.7-0.7 | 1.000 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.3 |
Data provided by Elias Sports Bureau