2016 Standings
AFC
| AFC EAST | RECORD |
| New England | 14-2 |
| Miami | 10-6 |
| Buffalo | 7-9 |
| NY Jets | 5-11 |
| AFC WEST | RECORD |
| Kansas City | 12-4 |
| Oakland | 12-4 |
| Denver | 9-7 |
| Los Angeles | 5-11 |
| AFC NORTH | RECORD |
| Pittsburgh | 11-5 |
| Baltimore | 8-8 |
| Cincinnati | 6-9-1 |
| Cleveland | 1-15 |
| AFC SOUTH | RECORD |
| Houston | 9-7 |
| Tennessee | 9-7 |
| Indianapolis | 8-8 |
| Jacksonville | 3-13 |
NFC
| NFC EAST | RECORD |
| Dallas | 13-3 |
| NY Giants | 11-5 |
| Washington | 8-7-1 |
| Philadelphia | 7-9 |
| NFC WEST | RECORD |
| Seattle | 10-5-1 |
| Arizona | 7-8-1 |
| Los Angeles | 4-12 |
| San Francisco | 2-14 |

Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.