Guinness PRO14 Table - 2019
Guinness PRO14
| Conference A | GP | W | D | L | Bye | F | A | TF | TA | TBP | LBP | BP | PD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Glasgow WarriorsGLASG | 18 | 13 | 0 | 5 | 0 | 518 | 339 | 70 | 42 | 12 | 2 | 14 | +179 | 66 |
2 MunsterMUNST | 18 | 13 | 0 | 5 | 0 | 503 | 285 | 69 | 36 | 9 | 2 | 11 | +218 | 63 |
3 ConnachtCONN | 18 | 10 | 0 | 8 | 0 | 426 | 340 | 54 | 48 | 6 | 6 | 12 | +86 | 52 |
4 Cardiff BluesCDB | 18 | 10 | 0 | 8 | 0 | 431 | 351 | 52 | 46 | 7 | 5 | 12 | +80 | 52 |
5 OspreysOSP | 18 | 9 | 0 | 9 | 0 | 345 | 360 | 40 | 42 | 4 | 4 | 8 | -15 | 44 |
6 CheetahsCHE | 18 | 6 | 1 | 11 | 0 | 428 | 537 | 64 | 72 | 7 | 3 | 10 | -109 | 36 |
7 ZebreZEB | 18 | 3 | 0 | 15 | 0 | 244 | 567 | 33 | 76 | 5 | 1 | 6 | -323 | 18 |
| Conference B | GP | W | D | L | Bye | F | A | TF | TA | TBP | LBP | BP | PD | P |
1 LeinsterLEINS | 18 | 15 | 0 | 3 | 0 | 608 | 305 | 86 | 39 | 11 | 1 | 12 | +303 | 72 |
2 UlsterULST | 18 | 11 | 2 | 5 | 0 | 391 | 374 | 51 | 47 | 5 | 1 | 6 | +17 | 54 |
3 Benetton TrevisoTRE | 18 | 10 | 1 | 7 | 0 | 394 | 356 | 53 | 47 | 5 | 3 | 8 | +38 | 50 |
4 EdinburghEDINB | 18 | 9 | 0 | 9 | 0 | 394 | 361 | 48 | 49 | 6 | 5 | 11 | +33 | 47 |
5 ScarletsSCARL | 18 | 9 | 0 | 9 | 0 | 424 | 416 | 55 | 48 | 5 | 4 | 9 | +8 | 45 |
6 Southern KingsSTHK | 18 | 2 | 0 | 16 | 0 | 335 | 613 | 47 | 89 | 5 | 7 | 12 | -278 | 20 |
7 DragonsDRA | 18 | 4 | 0 | 14 | 0 | 274 | 511 | 30 | 71 | 0 | 3 | 3 | -237 | 19 |













