Win Probability
According to ESPN Analytics
Game Information
Falcon Stadium
6:00 PM, October 31, 2020Coverage: CBSSN
USAF Academy, CO
Attendance: 500
Capacity: 46,692
Team Stats
Total Yards
BSU
459
484
AFA
Turnovers
BSU
0
0
AFA
Possession
BSU
AFA
22:29
37:31
1st Downs
BSU
23
28
AFA
Game Highlights
0:44
Boise State scores 75-yard TD in first 10 seconds of game
Scoring Summary
1st Quarter | BSU | AFA | |
---|---|---|---|
TD 14:50 CT Thomas 75 Yd pass from Jack Sears (Jonah Dalmas Kick) 1 play, 75 yards, 0:10 | 7 | 0 | |
TD 9:27 Brandon Lewis 7 Yd Run (Tevye Schuettpelz-Rohl Kick) 9 plays, 75 yards, 5:23 | 7 | 7 | |
TD 3:23 Matthew Murla 1 Yd Run (Tevye Schuettpelz-Rohl Kick) 6 plays, 87 yards, 2:50 | 7 | 14 |
2nd Quarter | BSU | AFA | |
---|---|---|---|
TD 13:14 Andrew Van Buren 4 Yd Run (Jonah Dalmas Kick) 10 plays, 78 yards, 5:03 | 14 | 14 | |
FG 6:53 Tevye Schuettpelz-Rohl 31 Yd Field Goal 11 plays, 61 yards, 6:21 | 14 | 17 | |
TD 2:27 Andrew Van Buren 1 Yd Run (Jonah Dalmas Kick) 9 plays, 64 yards, 4:21 | 21 | 17 | |
TD 0:47 Octavius Evans 21 Yd pass from Jack Sears (Jonah Dalmas Kick) 5 plays, 63 yards, 0:35 | 28 | 17 |
3rd Quarter | BSU | AFA | |
---|---|---|---|
TD 0:54 CT Thomas 26 Yd pass from Jack Sears (Jonah Dalmas Kick) 6 plays, 78 yards, 3:08 | 35 | 17 |
4th Quarter | BSU | AFA | |
---|---|---|---|
TD 11:24 Matthew Murla 7 Yd Run (Tevye Schuettpelz-Rohl Kick) 12 plays, 75 yards, 4:30 | 35 | 24 | |
TD 11:13 Avery Williams 88 Yd Kickoff Return (Jonah Dalmas Kick) 0 plays, 0 yards, 0:00 | 42 | 24 | |
TD 7:24 Jack Sears 1 Yd Run (Jonah Dalmas Kick) 6 plays, 63 yards, 2:35 | 49 | 24 | |
TD 2:04 Bo Gross 5 Yd Run (Two-Point Run Conversion Failed) 10 plays, 75 yards, 5:20 | 49 | 30 |
2022 Mountain West Conference Standings
Team | CONF | OVR |
---|---|---|
Boise State | 8-0 | 10-4 |
Wyoming | 5-3 | 7-6 |
Utah State | 5-3 | 6-7 |
Air Force | 5-3 | 10-3 |
Colorado State | 3-5 | 3-9 |
New Mexico | 0-8 | 2-10 |
Team | CONF | OVR |
---|---|---|
Fresno State | 7-1 | 10-4 |
San Diego State | 5-3 | 7-6 |
San José State | 5-3 | 7-5 |
UNLV | 3-5 | 5-7 |
Hawai'i | 2-6 | 3-10 |
Nevada | 0-8 | 2-10 |