Game Information
Sun Bowl
10:15 PM, September 6, 2008Coverage: ESPN2
El Paso, TX
Capacity: 51,500
Team Stats
Total Yards
TEX
404
412
UTEP
Turnovers
TEX
1
1
UTEP
Possession
TEX
UTEP
13:53
22:01
1st Downs
TEX
26
23
UTEP
Scoring Summary
1st Quarter | TEX | UTEP | |
---|---|---|---|
FG 9:15 Utep 30 yard field goal GOOD. utep drive: 13 plays 67 yards, 05:45 utep fg, 5:45 | 0 | 3 | |
FG 5:50 Utep 49 yard field goal GOOD. utep drive: 6 plays 26 yards, 02:01 utep fg, 2:01 | 0 | 6 | |
PASS 3:13 Texas pass complete for a touchdown. texas drive: 7 plays 80 yards, 02:37 texas td, 2:37 | 6 | 6 | |
XP 3:13 Texas Extra point GOOD. texas drive: 7 plays 80 yards, 02:37 texas td, 2:37 | 7 | 6 | |
EP 0:00 End of 1st Quarter | 7 | 6 |
2nd Quarter | TEX | UTEP | |
---|---|---|---|
PASS 14:51 Texas pass complete for a touchdown. texas drive: 5 plays 58 yards, 01:55 texas td, 1:55 | 14 | 6 | |
XP 14:50 Texas Extra point GOOD. texas drive: 5 plays 58 yards, 01:55 texas td, 1:55 | 14 | 6 | |
RUSH 9:20 Texas rush for a touchdown. texas drive: 5 plays 35 yards, 02:00 texas td, 2:00 | 21 | 6 | |
XP 9:20 Texas Extra point GOOD. texas drive: 5 plays 35 yards, 02:00 texas td, 2:00 | 21 | 6 | |
PASS 4:00 Texas pass complete for a touchdown. texas drive: 6 plays 86 yards, 01:59 texas td, 1:59 | 27 | 6 | |
XP 4:00 Texas Extra point GOOD. texas drive: 6 plays 86 yards, 01:59 texas td, 1:59 | 28 | 6 | |
PASS 0:18 Utep pass complete for a touchdown. utep drive: 8 plays 76 yards, 03:42 utep td, 3:42 | 28 | 13 | |
XP 0:17 Utep Extra point GOOD. utep drive: 8 plays 76 yards, 03:42 utep td, 3:42 | 28 | 13 |
4th Quarter | TEX | UTEP | |
---|---|---|---|
PASS 13:33 Texas pass complete for a touchdown. texas drive: 10 plays 80 yards, 02:27 texas td, 2:27 | 34 | 13 | |
XP 13:33 Texas Extra point GOOD. texas drive: 10 plays 80 yards, 02:27 texas td, 2:27 | 35 | 13 | |
XP 13:22 Texas Extra point GOOD. texas drive: 0 plays 26 yards, 00:00 texas td, 0:00 | 36 | 13 | |
PASS 13:22 UTEP fumbled. utep drive: 1 play 6 yards, 00:11 utep fumb, 0:11 | 42 | 13 |
2022 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
TCU | 9-0 | 13-2 |
Kansas State | 7-2 | 10-4 |
Texas | 6-3 | 8-5 |
Texas Tech | 5-4 | 8-5 |
Oklahoma State | 4-5 | 7-6 |
Baylor | 4-5 | 6-7 |
Oklahoma | 3-6 | 6-7 |
Kansas | 3-6 | 6-7 |
West Virginia | 3-6 | 5-7 |
Iowa State | 1-8 | 4-8 |
2022 Conference USA Standings
Team | CONF | OVR |
---|---|---|
UTSA | 8-0 | 11-3 |
North Texas | 6-2 | 7-7 |
Western Kentucky | 6-2 | 9-5 |
Middle Tennessee | 4-4 | 8-5 |
UAB | 4-4 | 7-6 |
Florida Atlantic | 4-4 | 5-7 |
Rice | 3-5 | 5-8 |
UTEP | 3-5 | 5-7 |
Florida International | 2-6 | 4-8 |
Charlotte | 2-6 | 3-9 |
Louisiana Tech | 2-6 | 3-9 |