Game Information
Lane Stadium
8:00 PM, September 7, 2015Coverage: ESPN
Blacksburg, VA
Attendance: 65,632
Capacity: 65,632
Team Stats
Total Yards
OSU
572
320
VT
Turnovers
OSU
3
2
VT
Possession
OSU
VT
27:08
32:52
1st Downs
OSU
21
18
VT
Video Highlights
- 3:29
Ohio State, Miller pull away from Virginia Tech
- 2:15
Postgame Interview with Urban Meyer and Braxton Miller
- 0:50
B. Motley pass,to I. Ford for 17 yds for a TD
- 0:34
B. Dunn run for 12 yds,B. Dunn fumbled, recovered by VTech M. Reynolds
- 0:41
J. Barrett pass,to M. Thomas for 26 yds for a TD
Scoring Summary
1st Quarter | OSU | VT | ||
---|---|---|---|---|
TD 9:44 Curtis Samuel 24 Yd pass from Cardale Jones (Jack Willoughby Kick) 8 plays, 64 yards, 3:55 | 7 | 0 | ||
TD 6:39 Ezekiel Elliott 80 Yd Run (Jack Willoughby Kick) 1 play, 80 yards, 0:13 | 14 | 0 |
2nd Quarter | OSU | VT | ||
---|---|---|---|---|
TD 13:13 Sam Rogers 51 Yd pass from Michael Brewer (Joey Slye Kick) 6 plays, 74 yards, 2:46 | 14 | 7 | ||
FG 7:05 Joey Slye 46 Yd Field Goal 7 plays, 27 yards, 4:02 | 14 | 10 | ||
TD 0:15 Ryan Malleck 1 Yd pass from Michael Brewer (Joey Slye Kick) 4 plays, 38 yards, 1:15 | 14 | 17 |
3rd Quarter | OSU | VT | ||
---|---|---|---|---|
TD 13:53 Braxton Miller 54 Yd pass from Cardale Jones (Jack Willoughby Kick) 3 plays, 75 yards, 1:07 | 21 | 17 | ||
TD 2:05 Braxton Miller 53 Yd Run (Jack Willoughby Kick) 1 play, 53 yards, 0:12 | 28 | 17 |
4th Quarter | OSU | VT | ||
---|---|---|---|---|
TD 12:26 Cardale Jones 10 Yd Run (Jack Willoughby Kick) 7 plays, 75 yards, 2:36 | 35 | 17 | ||
TD 8:14 Michael Thomas 26 Yd pass from J.T. Barrett (Jack Willoughby Kick) 5 plays, 75 yards, 2:29 | 42 | 17 | ||
TD 1:55 Isaiah Ford 17 Yd pass from Brenden Motley (Joey Slye Kick) 7 plays, 41 yards, 2:58 | 42 | 24 |
2022 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Michigan | 9-0 | 13-1 |
Ohio State | 8-1 | 11-2 |
Penn State | 7-2 | 11-2 |
Maryland | 4-5 | 8-5 |
Michigan State | 3-6 | 5-7 |
Indiana | 2-7 | 4-8 |
Rutgers | 1-8 | 4-8 |
2022 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
Clemson | 8-0 | 11-3 |
Florida State | 5-3 | 10-3 |
Syracuse | 4-4 | 7-6 |
Louisville | 4-4 | 8-5 |
NC State | 4-4 | 8-5 |
Wake Forest | 3-5 | 8-5 |
Boston College | 2-6 | 3-9 |
Team | CONF | OVR |
---|---|---|
North Carolina | 6-2 | 9-5 |
Pittsburgh | 5-3 | 9-4 |
Duke | 5-3 | 9-4 |
Georgia Tech | 4-4 | 5-7 |
Miami | 3-5 | 5-7 |
Virginia | 1-6 | 3-7 |
Virginia Tech | 1-6 | 3-8 |