Win Probability
According to ESPN Analytics
Game Information
Hard Rock Stadium
3:30 PM, November 26, 2016Coverage: ESPN2
Miami Gardens, FL
Attendance: 57,396
Capacity: 64,767
Team Stats
Total Yards
DUKE
395
568
MIAMI
Turnovers
DUKE
0
0
MIAMI
Possession
DUKE
MIAMI
31:00
29:00
1st Downs
DUKE
22
24
MIAMI
Video Highlights
- 1:56
Njoku goes 58 yards to seal win for Miami
- 1:07
Daniel Jones pass to Quay Chambers for 12 yds for a TD
- 0:30
Brad Kaaya pass to Stacy Coley for 3 yds for a TD
- 0:43
Miami WR Njoku pushes off defender to score 76-yard TD
- 0:33
Daniel Jones pass to Aaron Young for 13 yds for a TD
Scoring Summary
1st Quarter | DUKE | MIAMI | ||
---|---|---|---|---|
FG 11:32 Michael Badgley 47 Yd Field Goal 9 plays, 45 yards, 3:28 | 0 | 3 | ||
TD 6:47 Johnathan Lloyd 6 Yd pass from Daniel Jones (AJ Reed Kick) 10 plays, 75 yards, 4:45 | 7 | 3 | ||
TD 3:00 Mark Walton 30 Yd pass from Brad Kaaya (Michael Badgley Kick) 9 plays, 72 yards, 3:47 | 7 | 10 |
2nd Quarter | DUKE | MIAMI | ||
---|---|---|---|---|
TD 14:54 Aaron Young 13 Yd pass from Daniel Jones (AJ Reed Kick) 7 plays, 84 yards, 3:06 | 14 | 10 | ||
FG 10:42 Michael Badgley 25 Yd Field Goal 11 plays, 69 yards, 4:12 | 14 | 13 | ||
FG 0:38 Michael Badgley 33 Yd Field Goal 7 plays, 42 yards, 2:28 | 14 | 16 |
3rd Quarter | DUKE | MIAMI | ||
---|---|---|---|---|
TD 8:30 David Njoku 76 Yd pass from Brad Kaaya (Michael Badgley Kick) 1 play, 76 yards, 0:10 | 14 | 23 | ||
TD 3:35 Stacy Coley 3 Yd pass from Brad Kaaya (Michael Badgley Kick) 5 plays, 78 yards, 1:55 | 14 | 30 | ||
FG 0:07 Michael Badgley 43 Yd Field Goal 6 plays, 48 yards, 2:12 | 14 | 33 |
4th Quarter | DUKE | MIAMI | ||
---|---|---|---|---|
TD 6:54 David Njoku 58 Yd pass from Brad Kaaya (Michael Badgley Kick) 2 plays, 60 yards, 0:58 | 14 | 40 | ||
TD 2:41 Quay Chambers 12 Yd pass from Daniel Jones (AJ Reed Kick) 12 plays, 88 yards, 4:13 | 21 | 40 |
2022 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
Clemson | 8-0 | 11-3 |
Florida State | 5-3 | 10-3 |
Syracuse | 4-4 | 7-6 |
Louisville | 4-4 | 8-5 |
NC State | 4-4 | 8-5 |
Wake Forest | 3-5 | 8-5 |
Boston College | 2-6 | 3-9 |
Team | CONF | OVR |
---|---|---|
North Carolina | 6-2 | 9-5 |
Pittsburgh | 5-3 | 9-4 |
Duke | 5-3 | 9-4 |
Georgia Tech | 4-4 | 5-7 |
Miami | 3-5 | 5-7 |
Virginia | 1-6 | 3-7 |
Virginia Tech | 1-6 | 3-8 |