R+L CARRIERS NEW ORLEANS BOWL
Win Probability
According to ESPN Analytics
Game Information
Caesars Superdome
9:00 PM, December 21, 2019Coverage: ESPN
New Orleans, LA
Attendance: 21,202
Capacity: 73,000
Video Highlights
- 0:43
Hennigan rips the ball out of UAB defender's hands for TD
- 0:59
App State scores second scoop-and-score of game
- 0:38
Evans' unconventional scoop-and-score TD for App State
- 0:32
Hennigan hauls in catch from corner of the end zone
- 0:41
UAB's Watkins breaks a tackle, rushes in for 2nd TD
Scoring Summary
1st Quarter | APP | UAB | ||
---|---|---|---|---|
TD 13:46 Hayden Pittman 25 Yd pass from Tyler Johnston III (Nick Vogel Kick) 4 plays, 75 yards, 1:14 | 0 | 7 | ||
TD 10:28 Austin Watkins 25 Yd pass from Tyler Johnston III (Nick Vogel Kick) 4 plays, 77 yards, 1:23 | 0 | 14 |
2nd Quarter | APP | UAB | ||
---|---|---|---|---|
FG 14:11 Chandler Staton 34 Yd Field Goal 8 plays, -2 yards, 3:21 | 3 | 14 | ||
TD 7:59 Thomas Hennigan 17 Yd pass from Zac Thomas (Chandler Staton Kick) 7 plays, 81 yards, 4:24 | 10 | 14 |
3rd Quarter | APP | UAB | ||
---|---|---|---|---|
TD 12:14 Darrynton Evans 31 Yd Run (Chandler Staton Kick) 7 plays, 75 yards, 2:46 | 17 | 14 | ||
FG 8:19 Nick Vogel 49 Yd Field Goal 7 plays, 44 yards, 3:55 | 17 | 17 | ||
TD 6:16 Trey Cobb 24 Yd Fumble Return (Chandler Staton Kick) 4 plays, 4 yards, 1:19 | 24 | 17 | ||
TD 0:44 Thomas Hennigan 27 Yd pass from Zac Thomas (Chandler Staton Kick) 9 plays, 85 yards, 3:56 | 31 | 17 |
2023 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
Georgia State | 1-0 | 4-0 |
James Madison | 1-0 | 4-0 |
Old Dominion | 1-0 | 2-2 |
Marshall | 0-0 | 3-0 |
Georgia Southern | 0-0 | 3-1 |
Appalachian State | 0-0 | 2-2 |
Coastal Carolina | 0-1 | 2-2 |
Team | CONF | OVR |
---|---|---|
Arkansas State | 1-0 | 2-2 |
Texas State | 0-0 | 3-1 |
UL Monroe | 0-0 | 2-1 |
South Alabama | 0-0 | 2-2 |
Louisiana | 0-1 | 3-1 |
Troy | 0-1 | 2-2 |
Southern Miss | 0-1 | 1-3 |
2023 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Memphis | 1-0 | 3-1 |
South Florida | 1-0 | 2-2 |
Tulane | 0-0 | 3-1 |
SMU | 0-0 | 2-2 |
Temple | 0-0 | 2-2 |
Tulsa | 0-0 | 2-2 |
North Texas | 0-0 | 1-2 |
Charlotte | 0-0 | 1-3 |
East Carolina | 0-0 | 1-3 |
Florida Atlantic | 0-0 | 1-3 |
UAB | 0-0 | 1-3 |
UTSA | 0-0 | 1-3 |
Rice | 0-1 | 2-2 |
Navy | 0-1 | 1-2 |