Eastern Michigan Eagles Roster
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 6' 3" | 214 lbs | SR | La Grange, IL | ||
QB | 6' 2" | 201 lbs | JR | Mason, OH | ||
QB | 6' 3" | 216 lbs | FR | South Lyon, MI | ||
QB | 6' 0" | 197 lbs | FR | New Philadelphia, OH | ||
QB | 6' 2" | 213 lbs | FR | Ellenwood, GA | ||
RB | 5' 9" | 174 lbs | FR | McRae, GA | ||
RB | 5' 11" | 212 lbs | FR | Tulsa, OK | ||
RB | 6' 0" | 218 lbs | SO | Crystal Lake, IL | ||
RB | 5' 11" | 201 lbs | SO | Carleton, MI | ||
RB | 5' 8" | 202 lbs | SR | Miami, FL | ||
RB | 5' 11" | 204 lbs | FR | Troy, MI | ||
RB | 5' 11" | 214 lbs | FR | Newnan, GA | ||
DJ Smith12 | RB | 5' 9" | 189 lbs | FR | Dallas, TX | |
RB | 5' 8" | 188 lbs | SR | Jackson, MI | ||
WR | 5' 8" | 174 lbs | JR | Dearborn, MI | ||
WR | 6' 0" | 183 lbs | FR | Okmulgee, OK | ||
WR | 6' 0" | 179 lbs | JR | Cleveland, OH | ||
WR | 6' 4" | 178 lbs | FR | Davison, MI | ||
WR | 5' 11" | 160 lbs | FR | New Philadelphia, OH | ||
WR | 6' 2" | 179 lbs | FR | Highlands Ranch, CO | ||
WR | 5' 11" | 174 lbs | SO | Mason, OH | ||
WR | 6' 1" | 192 lbs | FR | Alabaster, AL | ||
WR | 6' 0" | 179 lbs | FR | Willoughby, OH | ||
WR | 6' 0" | 177 lbs | FR | Nashville, TN | ||
WR | 6' 1" | 193 lbs | JR | Gaffney, SC | ||
WR | 5' 9" | 155 lbs | FR | Detroit, MI | ||
WR | 5' 10" | 172 lbs | JR | Bolingbrook, IL | ||
WR | 6' 1" | 202 lbs | SO | Chicago, IL | ||
WR | 5' 11" | 187 lbs | FR | Oxford, MI | ||
WR | 6' 3" | 196 lbs | FR | Toledo, OH | ||
WR | 6' 2" | 204 lbs | FR | Joplin, MO | ||
WR | 6' 0" | 176 lbs | JR | Indianapolis, IN | ||
TE | 6' 2" | 238 lbs | SR | Columbia, SC | ||
TE | 6' 4" | 223 lbs | FR | Milan, MI | ||
TE | 6' 3" | 234 lbs | FR | West Branch, MI | ||
TE | 6' 3" | 243 lbs | JR | Bakersfield, CA | ||
TE | 6' 2" | 218 lbs | SO | Detroit, MI | ||
TE | 6' 5" | 253 lbs | JR | Swanton, OH | ||
TE | 6' 7" | 253 lbs | FR | Copenhagen, Denmark | ||
TE | 6' 6" | 230 lbs | FR | Rock Island, IL | ||
OL | 6' 3" | 285 lbs | JR | Kenner, LA | ||
OL | 6' 6" | 306 lbs | FR | Trenton, MI | ||
OL | 6' 5" | 298 lbs | SR | Ypsilanti, MI | ||
OL | 6' 7" | 305 lbs | SO | Bowling Green, OH | ||
OL | 6' 4" | 301 lbs | SO | Saline, MI | ||
OL | 6' 7" | 315 lbs | FR | Clarksville, TN | ||
OL | 6' 4" | 270 lbs | FR | Glen Ellyn, IL | ||
OL | 6' 4" | 296 lbs | FR | Goodrich, MI | ||
OL | 6' 4" | 317 lbs | SO | Canton, MI | ||
OL | 6' 5" | 315 lbs | FR | Montreal, PQ | ||
OL | 6' 4" | 309 lbs | SO | Normal, IL | ||
OL | 6' 3" | 293 lbs | FR | Lansing, MI | ||
OL | 6' 4" | 268 lbs | JR | Lynnwood, WA | ||
OL | 6' 5" | 304 lbs | FR | Parma, OH | ||
OL | 6' 6" | 346 lbs | SO | New Lenox, IL | ||
OL | 6' 4" | 291 lbs | FR | Flushing, MI | ||
OL | 6' 5" | 289 lbs | FR | Caledonia, WI | ||
OL | 6' 6" | 316 lbs | FR | Romulus, MI | ||
Sidy Sow62 | OL | 6' 5" | 334 lbs | JR | Bromont, PQ | |
OL | 6' 5" | 298 lbs | SR | Paw Paw, MI | ||
OL | 6' 4" | 292 lbs | FR | Dublin, OH |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 3" | 230 lbs | FR | Indianapolis, IN | ||
DL | 6' 5" | 252 lbs | FR | Reynoldsburg, OH | ||
DL | 6' 1" | 348 lbs | JR | Houston, TX | ||
DL | 6' 4" | 245 lbs | FR | Crystal Lake, IL | ||
DL | 6' 5" | 229 lbs | FR | Alpharetta, GA | ||
DL | 6' 4" | 297 lbs | FR | Oxford, MI | ||
DL | 6' 4" | 300 lbs | SO | Guanajuato, Mexico | ||
DL | 6' 0" | 280 lbs | SO | Conroe, TX | ||
DL | 6' 2" | 270 lbs | FR | Alpharetta, GA | ||
DL | 6' 4" | 246 lbs | SO | Maumee, OH | ||
DL | 6' 2" | 280 lbs | FR | Rincon, GA | ||
DL | 6' 2" | 286 lbs | FR | Cincinnati, OH | ||
DL | 6' 2" | 298 lbs | FR | Lafayette, IN | ||
DL | 6' 2" | 251 lbs | SO | Lake Alfred, FL | ||
DL | 6' 2" | 286 lbs | SO | Chelsea, MI | ||
DL | 6' 2" | 243 lbs | SR | Charleston, WV | ||
DL | 6' 2" | 330 lbs | SR | Little Rock, AR | ||
DL | 6' 3" | 312 lbs | SR | Frostproof, FL | ||
DL | 6' 4" | 240 lbs | SO | Birmingham, MI | ||
DL | 6' 3" | 286 lbs | FR | Oklahoma City, OK | ||
DL | 6' 3" | 227 lbs | JR | Chino Hills, CA | ||
LB | 6' 1" | 232 lbs | FR | Edgewood, MD | ||
LB | 6' 2" | 222 lbs | SO | Brighton, MI | ||
LB | 6' 1" | 221 lbs | JR | Kokomo, IN | ||
LB | 6' 0" | 212 lbs | FR | Fort Thomas, KY | ||
LB | 5' 11" | 218 lbs | FR | Chicago, IL | ||
LB | 6' 2" | 218 lbs | FR | Dillsburg, PA | ||
LB | 6' 0" | 220 lbs | SR | Austell, GA | ||
LB | 6' 2" | 229 lbs | SO | Clovis, CA | ||
LB | 5' 10" | 237 lbs | JR | Valencia, CA | ||
DB | 6' 1" | 193 lbs | SR | Triangle, VA | ||
DB | 6' 2" | 202 lbs | JR | Grand Blanc, MI | ||
DB | 5' 11" | 181 lbs | FR | Ecorse, MI | ||
DB | 6' 0" | 200 lbs | SO | Oak Park, MI | ||
DB | 6' 1" | 195 lbs | FR | Battle Creek, MI | ||
DB | 5' 11" | 182 lbs | JR | Decatur, GA | ||
DB | 5' 11" | 176 lbs | FR | Milan, MI | ||
DB | 5' 11" | 190 lbs | SR | Atlanta, GA | ||
DB | 6' 0" | 187 lbs | SR | Baton Rouge, LA | ||
DB | 6' 0" | 201 lbs | SR | Lake Charles, LA | ||
DB | 6' 0" | 188 lbs | FR | Columbus, OH | ||
DB | 5' 8" | 170 lbs | SR | Canton, MI | ||
DB | 5' 10" | 176 lbs | FR | Pontiac, MI | ||
DB | 6' 2" | 206 lbs | FR | Chicago, IL | ||
DB | 6' 1" | 192 lbs | JR | Brooklyn, NY | ||
DB | 5' 10" | 190 lbs | FR | Fayetteville, GA | ||
DB | 6' 3" | 190 lbs | FR | Hampton, GA | ||
DB | 5' 11" | 168 lbs | FR | Chicago, IL | ||
DB | 5' 11" | 178 lbs | JR | Renton, WA | ||
DB | 6' 2" | 177 lbs | FR | Cleveland, OH | ||
DB | 5' 10" | 171 lbs | FR | Ecorse, MI | ||
DB | 6' 3" | 221 lbs | JR | Louisville, KY | ||
DB | 5' 10" | 167 lbs | SO | Baltimore, MD | ||
DB | 5' 11" | 179 lbs | JR | Chicago, IL | ||
DB | 6' 1" | 207 lbs | SO | Indianapolis, IN | ||
DB | 5' 11" | 160 lbs | FR | -- |