MartinKaymer
- Germany
- Birthdate12/28/1984 (38)
- BirthplaceDüsseldorf, Germany
- SwingRight
- Turned Pro2005
- HT/WT6' 0", 165 lbs
Quick Links
Latest News
Recent 2022 LIV Tournaments
Date | Tournament | Pos | overall score | Earnings | |
---|---|---|---|---|---|
10/14 - 10/16 | LIV Golf Invitational Jeddah Royal Greens G&CC | Withdrawn | 69-66 | 135 (-5) | -- |
10/7 - 10/9 | LIV Golf Invitational Bangkok Stonehill Golf Club | T33 | 73-69-68 | 210 (-6) | -- |
9/16 - 9/18 | LIV Golf Invitational Chicago Rich Harvest Farms | T37 | 73-72-75 | 220 (+4) | -- |
9/2 - 9/4 | LIV Golf Invitational Boston The International (Oaks Course) | T21 | 68-67-70 | 205 (-5) | -- |
7/29 - 7/31 | LIV Golf Invitational Bedminster Trump National Golf Club (Bedminster) | T11 | 68-71-71 | 210 (-3) | -- |
Recent 2021-22 PGA TOUR Tournaments
Date | Tournament | Pos | overall score | Earnings | |
---|---|---|---|---|---|
5/19 - 5/22 | PGA Championship Southern Hills Country Club | Missed Cut | 76-77 | 153 (+13) | -- |
3/24 - 3/27 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | Missed Cut | 78-70 | 148 (+4) | -- |
3/17 - 3/20 | Valspar Championship Innisbrook Resort (Copperhead Course) | T48 | 69-66-74-71 | 280 (-4) | $19,439 |
2/24 - 2/27 | The Honda Classic PGA National Resort & Spa (The Champion) | Missed Cut | 78-67 | 145 (+5) | -- |
Recent 2021-22 DP World Tournaments
Date | Tournament | Pos | overall score | Earnings | |
---|---|---|---|---|---|
7/4 - 7/5 | JP McManus Pro-Am Adare Manor Hotel & Golf Resort | T21 | 71-72 | 143 (-1) | -- |
6/23 - 6/26 | BMW International Open Golfclub München Eichenried | T36 | 66-72-70-71 | 279 (-9) | -- |