The Go Network
GO Home GO News GO Money GO Entertainment GO Family
 
INFOSEEK SEARCH   ESPN.com Web
  
About GO Network
Free E-mail
 
ESPN NETWORK:  ESPN.COM | NFL.COM | NBA.COM | NASCAR ONLINE | ABCSPORTS | FANTASY | THE STORE | INSIDER


ALSO SEE
Multiple winners

Records

Playoff results

Past performances

Holes in one

  Almanac: Past winners

YEAR WINNER SCORE RUNNER UP
1998 Mark O'Meara 74-70-68-67 -- 279 (-9) Fred Couples/David Duval (280)
1997 Tiger Woods 70-66-65-69 -- 270 (-18) Tom Kite (282)
1996 Nick Faldo 69-67-73-67 -- 276 (-12) Greg Norman (281)
1995 Ben Crenshaw 70-67-69-68 -- 274 (-14) Davis Love III (275)
1994 Jose Maria Olazabal 74-67-67-69 -- 279 (-9) Tom Lehman (281)
1993 Bernhard Langer 68-70-69-70 -- 277 (-11) Chip Beck (281)
1992 Fred Couples 69-67-69-70 -- 275 (-13) Raymond Floyd (277)
1991 Ian Woosnam 72-66-67-72 -- 277 (-11) Jose Maria Olazabal (278)
1990 Nick Faldo 71-72-66-69 -- 278 (-10)* Raymond Floyd (278)
1989 Nick Faldo 68-73-77-65 -- 283 (-5)* Scott Hoch (283)
1988 Sandy Lyle 71-67-72-71 -- 281 (-7) Mark Calcavecchia (282)
1987 Larry Mize 70-72-72-71 -- 285 (-3)* Ballesteros/Norman (285)
1986 Jack Nicklaus 74-71-69-65 -- 279 (-9) Kite/Norman (280)
1985 Bernhard Langer 72-74-68-68 -- 282 (-6) Ballesteros/Floyd/Strange (284)
1984 Ben Crenshaw 67-72-70-68 -- 277 (-11) Tom Watson (279)
1983 Seve Ballesteros 68-70-73-69 -- 280 (-8) Crenshaw/Kite (284)
1982 Craig Stadler 75-69-67-73 -- 284 (-4)* Dan Pohl (284)
1981 Tom Watson 71-68-70-71 -- 280 (-8) Miller/Nicklaus (282)
1980 Seve Ballesteros 66-69-68-72 -- 275 (-13) Gilbert/Newton (279)
1979 Fuzzy Zoeller 70-71-69-70 -- 280 (-8) Sneed/Watson (280)
1978 Gary Player 72-72-69-64 -- 277 (-11) Funseth/Green/Watson (278)
1977 Tom Watson 70-69-70-67 -- 276 (-12) Jack Nicklaus (278)
1976 Raymond Floyd 65-66-70-70 -- 271 (-17) Ben Crenshaw (279)
1975 Jack Nicklaus 68-67-73-68 -- 276 (-12) Miller/Weiskopf (277)
1974 Gary Player 71-71-66-70 -- 278 (-10) Stockton/Weiskopf (280)
1973 Tommy Aaron 68-73-74-68 -- 283 (-5) J.C. Snead (284)
1972 Jack Nicklaus 68-71-73-74 -- 286 (-2) Crampton/Mitchell/Weiskopf (289)
1971 Charles Coody 66-73-70-70 -- 279 (-9) Miller/Nicklaus (281)
1970 Billy Casper 72-68-68-71 -- 279 (-9)* Gene Littler (279)
1969 George Archer 67-73-69-72 -- 281 (-7) Casper/Knudson/Weiskopf (282)
1968 Bob Goalby 70-70-71-66 -- 277 (-11) Roberto DeVicenzo (278)
1967 Gay Brewer, Jr. 73-68-72-67 -- 280 (-8) Bobby Nichols (281)
1966 Jack Nicklaus 68-76-72-72 -- 288 (E)* Brewer/Jacobs (288)
1965 Jack Nicklaus 67-71-64-69 -- 271 (-17) Palmer/Player (280)
1964 Arnold Palmer 69-68-69-70 -- 276 (-12) Marr/Nicklaus (282)
1963 Jack Nicklaus 74-66-74-72 -- 286 (-2) Tony Lema (287)
1962 Arnold Palmer 70-66-69-75 -- 280 (-8)* Finsterwald/Player (280)
1961 Gary Player 69-68-69-74 -- 280 (-8) Coe/Palmer (281)
1960 Arnold Palmer 67-73-72-70 -- 282 (-6) Ken Venturi (283)
1959 Art Wall, Jr. 73-74-71-66 -- 284 (-4) Cary Middlecoff (285)
1958 Arnold Palmer 70-73-68-73 -- 284 (-4) Ford/Hawkins (285)
1957 Doug Ford 72-73-72-66 -- 283 (-5) Sam Snead (286)
1956 Jack Burke, Jr. 72-71-75-71 -- 289 (+1) Ken Venturi (290)
1955 Cary Middlecoff 72-65-72-70 -- 279 (-9) Ben Hogan (286)
1954 Sam Snead 74-73-70-72 -- 289 (+1)* Ben Hogan (289)
1953 Ben Hogan 70-69-66-69 -- 274 (-14) Ed Oliver (279)
1952 Sam Snead 70-67-77-72 -- 286 (-2) Jack Burke Jr. (290)
1951 Ben Hogan 70-72-70-67 -- 280 (-8) Skee Riegel (282)
1950 Jimmy Demaret 70-72-72-69 -- 283 (-5) Jim Ferrier (285)
1949 Sam Snead 73-75-67-67 -- 282 (-6) Bulla/Mangum (285)
1948 Claude Harmon 70-70-69-70 -- 279 (-9) Cary Middlecoff (284)
1947 Jimmy Demaret 69-71-70-71 -- 281 (-7) Nelson/Stranaham (283)
1946 Herman Keiser 69-68-71-74 -- 282 (-6) Ben Hogan (283)
1945 No tournament    
1944 No tournament    
1943 No tournament    
1942 Byron Nelson 68-67-72-73 -- 280 (-8)* Ben Hogan (280)
1941 Craig Wood 66-71-71-72 -- 280 (-8) Byron Nelson (283)
1940 Jimmy Demaret 67-72-70-71 -- 280 (-8) Lloyd Mangrum (284)
1939 Ralph Guldahl 72-68-70-69 -- 279 (-9) Sam Snead (280)
1938 Henry Picard 71-72-72-70 -- 285 (-3) Cooper/Guldahl (287)
1937 Byron Nelson 66-72-75-70 -- 283 (-5) Ralph Guldahl (285)
1936 Horton Smith 74-71-68-72 -- 285 (-3) Harry Cooper (286)
1935 Gene Sarazen 68-71-73-70 -- 282 (-6)* Craig Wood (282)
1934 Horton Smith 70-72-70-72 -- 284 (-4) Craig Wood (285)
* Won tournament in playoff

ESPN GOLF Online:
Tours | Instruction | Equipment | Courses & Travel | News | Interact | Special Sections | Fantasy Golf
(c) 1999 ESPN Internet Ventures. Click here for Terms of Use and Privacy Policy applicable to this site.
Send your comments to ESPN GOLF Online.