| PGA Tour | |
| Event | Honda Classic |
| When | Thursday-Sunday |
| Course | TPC at Heron Bay |
| Where | Coral Springs, Fla. |
| Purse | $2.9 million (Winner: $522,000) |
| 1999 champion | Vijay Singh |
| Television | Thursday-Friday: 4-6 p.m. (USA) Saturday-Sunday: 3-6 p.m. ET (NBC) |
| Senior Tour | |
| Event | Audi Senior Classic |
| When | Friday-Sunday |
| Course | La Vista Country Club & Golf Atheltic Club |
| Where | Puebla, Mexico |
| Purse | $1.5 million (Winner: $225,000) |
| 1999 champion | Inaugural event |
| Television | Daily: 1:30-4 p.m. ET (TGC) |
| LPGA Tour | |
| Event | Welch's/Circle K Championship |
| When | Thursday-Saturday |
| Course | Randolph North Golf Course |
| Where | Tucson, Ariz. |
| Purse | $700,000 (Winner: $105,000) |
| 1999 champion | Juli Inkster |
| Television | None |
| European Tour | |
| Event | Qatar Masters |
| When | Thursday-Sunday |
| Course | Doha Golf Club |
| Where | Doha, Qatar |
| Purse | $1.3 million (Winner: $130,000) |
| 1999 champion | Paul Lawrie |
| Television | Daily: 9 a.m.-noon ET (TGC) |
| |