| PGA TOUR | |
| Event | Bay Hill Invitational |
| When | Thursday-Sunday |
| Course | Bay Hill Club and Lodge, Orlando, Fla. |
| Par/Yardage | Par 72; 7,207 yards |
| Purse | $3 million (Winner: $540,000) |
| 1999 champion | Tim Herron |
| Television | Thursday-Friday: 4-6 p.m. (USA) Saturday-Sunday: 3-6 p.m. ET (NBC) |
| LPGA TOUR | |
| Event | Standard Register Ping |
| When | Thursday-Sunday |
| Course | Legacy Golf Resort, Phoenix |
| Par/Yardage | Par 72; 6,392 yards |
| Purse | $850,000 (Winner: $127,500) |
| 1999 champion | Karrie Webb |
| Television | Thursday: 1-3 p.m. ET (ESPN) Friday: 11 a.m.-1 p.m. ET (ESPN) Saturday: 6-7:30 p.m. ET (ESPN) Sunday: 5-7 p.m. ET (ESPN) |
| SENIOR TOUR | |
| Event | Liberty Mutual Legends of Golf |
| When | Friday-Sunday |
| Course | The Slammer & The Squire, St. Augustine, Fla. |
| Par/Yardage | Par 72; 6,606 yards |
| Purse | $1.74 million (Winners: $155,000 each) |
| 1999 champion | Hubert Green/Gil Morgan |
| Television | Friday: 1-3 p.m. (ESPN) Saturday 1-3 p.m. ET (ABC) Sunday: 2-4 p.m. ET (ABC) |
| EUROPEAN TOUR | |
| Event | Madeira Island Open |
| When | Thursday-Sunday |
| Course | Santo da Serra Golf Club, Madeira, Spain |
| Par/Yardage | Par 72; 6,606 yards |
| Purse | $1.5 million (Winner: $255,000) |
| 1999 champion | Pedro Linhart |
| Television | None |
| BUY.COM TOUR | |
| Event | Monterrey Open |
| When | Thursday-Sunday |
| Course | Club Campestre, Monterrey, Mexico |
| Par/Yardage | Par 72; 7,070 yards |
| Purse | $450,000 (Winner: $81,000) |
| 1999 champion | Steve Gotsche |
| Television | None |