ESPN Golf Online
Tuesday, March 28
DULUTH, Ga. -- Final scores and money winnings of the 1999 BellSouth Classic on the 7,259-yard, par-72 TPC of Sugarloaf:
David Duval, $450,000 66-69-68-67 -- 270 18-under
Stewart Cink, $270,000 71-65-66-70 -- 272 16-under
Rory Sabbatini, $145,000 65-65-73-70 -- 273 15-under
John Huston, $145,000 71-65-67-70 -- 273
Franklin Langham, $95,000 69-67-68-70 -- 274 14-under
Mike Weir, $95,000 69-65-68-72 -- 274
Glen Day, $77,917 68-67-72-68 -- 275 13-under
Davis Love III, $77,917 69-69-69-68 -- 275
Phil Mickelson, $77,917 69-71-64-71 -- 275
David Toms, $55,417 71-70-68-68 -- 277 12-under
Grant Waite, $55,417 64-72-73-68 -- 277
Brent Geiberger, $55,417 70-71-68-68 -- 277
Chris DiMarco, $55,417 71-69-68-69 -- 277
Stuart Appleby, $55,417 74-66-66-71 -- 277
Shigeki Maruyama, $55,417 66-72-68-71 -- 277
Jay Don Blake, $40,000 70-66-72-70 -- 278 11-under
Skip Kendall, $40,000 68-67-73-70 -- 278
Dennis Paulson, $40,000 71-72-69-66 -- 278
Brian Henninger, $35,000 69-70-69-71 -- 279 10-under
Tom Scherrer, $30,167 73-70-66-71 -- 280 9-under
Mike Sposa, $30,167 72-68-69-71 -- 280
Jesper Parnevik, $30,167 66-72-68-74 -- 280
Billy Andrade, $21,071 68-73-69-71 -- 281 8-under
David Frost, $21,071 66-72-71-72 -- 281
Scott Dunlap, $21,071 69-68-71-73 -- 281
Jonathan Kaye, $21,071 68-69-71-73 -- 281
Jeff Gallagher, $21,071 73-66-69-73 -- 281
Brad Fabel, $21,071 68-68-71-74 -- 281
Paul Stankowski, $21,071 73-65-68-75 -- 281
Chris Smith, $15,188 71-71-68-72 -- 282 7-under
P.H. Horgan III, $15,188 74-69-67-72 -- 282
J.P. Hayes, $15,188 72-71-68-71 -- 282
Kevin Sutherland, $15,188 68-73-68-73 -- 282
Bo Van Pelt, $15,188 70-69-69-74 -- 282
Len Mattiace, $15,188 70-73-70-69 -- 282
Kenny Perry, $11,016 70-70-70-73 -- 283 6-under
Bradley Hughes, $11,016 69-71-70-73 -- 283
Miguel Angel Jimenez, $11,016 73-67-72-71 -- 283
Steve Flesch, $11,016 69-73-70-71 -- 283
Craig Barlow, $11,016 73-70-69-71 -- 283
Gabriel Hjertstedt, $11,016 72-69-67-75 -- 283
Neal Lancaster, $11,016 72-71-70-70 -- 283
Trevor Dodds, $11,016 70-73-70-70 -- 283
Duffy Waldorf, $8,500 63-73-75-73 -- 284 5-under
Scott Gump, $8,500 70-71-73-70 -- 284
Dicky Pride, $7,283 72-67-73-73 -- 285 4-under
Phil Tataurangi, $7,283 68-71-74-72 -- 285
Kirk Triplett, $7,283 70-68-75-72 -- 285
Notah Begay III, $6,108 70-69-71-76 -- 286 3-under
Rick Fehr, $6,108 71-70-72-73 -- 286
Pete Jordan, $6,108 71-66-71-78 -- 286
Phil Blackmar, $6,108 69-72-74-71 -- 286
Bob Friend, $6,108 70-72-75-69 -- 286
Joe Ogilvie, $6,108 69-73-75-69 -- 286
Scott Verplank, $5,650 70-70-71-76 -- 287 2-under
Ian Woosnam, $5,650 70-69-73-75 -- 287
Tommy Tolles, $5,650 67-76-69-75 -- 287
J.L. Lewis, $5,650 69-70-74-74 -- 287
Nick Faldo, $5,650 69-73-73-72 -- 287
Charles Warren III, $5,500 70-68-76-74 -- 288 1-under
Steve Jones, $5,375 68-73-71-77 -- 289 Even
Colin Montgomerie, $5,375 72-68-73-76 -- 289
Dave Barr, $5,375 71-70-72-76 -- 289
Jim Gallagher, $5,375 68-74-72-75 -- 289
Kevin Wentworth, $5,225 69-73-74-74 -- 290 1-over
Jeff Brehaut, $5,225 73-70-75-72 -- 290
Mike Reid, $5,075 70-72-70-79 -- 291 2-over
Esteban Toledo, $5,075 70-73-74-74 -- 291
Ty Armstrong, $5,075 70-73-75-73 -- 291
Barry Cheesman, $5,075 74-69-75-73 -- 291
Chris Patton, $4,950 67-72-76-79 -- 294 5-over
David Seawell, $4,900 72-71-79-76 -- 298 9-over