| Woods' season at a glance | ||||
| Event | Score | Place | Earnings | |
| Mercedes | 276 (-16) | x-1 | $522,000 | |
| Pebble Beach | 273 (-15) | 1 | $720,000 | |
| Buick Inv. | 274 (-14) | T2 | $264,000 | |
| Nissan | 279 (-5) | T18 | $37,731 | |
| WGC-Match Play | Finals | 2 | $500,000 | |
| Bay Hill | 270 (-18) | 1 | $540,000 | |
| Players Ch. | 279 (-9) | 2 | $648,000 | |
| Masters | 284 (-4) | 5 | $184,000 | |
| Byron Nelson | 270 (-10) | T4 | $176,000 | |
| Memorial | 269 (-19) | 1 | $558,000 | |
| U.S. Open | 272 (-12) | 1 | $800,000 | |
| Western | 281 (-7) | T23 | $26,700 | |
| British Open | 269 (-19) | 1 | $759,150 | |
| Buick Open | 275 (-13) | T11 | $57,240 | |
| PGA Champ. | 270 (-18) | x-1 | $900,000 | |
| WGC-NEC | 259 (-21) | 1 | $1 million | |
| Canadian | 266 (-22) | 1 | $594,000 | |
| Totals | 222-under | $8,286,821 | ||
![]() | |
| Tiger Woods added the ninth trophy of 2000 to his massive collection. |
| |
| |
