| PGA Tour | |
| Event | SEI Pennsylvania Classic |
| When | Thursday-Sunday |
| Course | Waynesborough Country Club, Paoli, Pa. |
| Par/Yardage | Par 71; 6,900 yards |
| Purse | $3.2 million (Winner: $576,000) |
| 1999 champion | New event |
| Television | Thursday-Friday: 4-6 p.m. ET (ESPN) Saturday: 3-5 p.m. ET (ESPN) Sunday: 2-5 p.m. ET (ESPN) |
| Senior Tour | |
| Event | Kroger Senior Classic |
| When | Friday-Sunday |
| Course | The Golf Center at Kings Island, Mason, Ohio |
| Par/Yardage | Par 70; 6,639 yards |
| Purse | $1.4 million (Winner: $210,000) |
| 1999 champion | Gil Morgan |
| Television | Friday: 2-4 p.m. ET (ESPN) Saturday: 5-6:30 p.m. ET (ESPN) Sunday: 5-7 p.m. ET (ESPN) |
| European Tour | |
| Event | Trophee Lancome |
| When | Thursday-Sunday |
| Course | Saint-Nom-La-Breteche Golf Club, Saint-Nom-La-Breteche, France |
| Par/Yardage | Par 71; 6,903 yards |
| Purse | $1.3 million (Winner: $225,000) |
| 1999 champion | Pierre Fulke |
| Television | Daily: 9 a.m.-noon ET (TGC) |
| Buy.com Tour | |
| Event | Boise Open |
| When | Thursday-Sunday |
| Course | Hillcrest Country Club, Boise, Idaho |
| Par/Yardage | Par 71; 6,685 yards |
| Purse | $550,000 (Winner: $99,000) |
| 1999 champion | Carl Paulson |
| Television | Thursday-Friday: 4:30-7 p.m. ET (TGC) Saturday-Sunday: 5:30-8 p.m. ET (TGC) |