| PGA Tour | |
| Event | Michelob Championship |
| When | Thursday-Sunday |
| Course | Kingsmill Golf Club, Williamsburg, Va. |
| Par/Yardage | Par 71; 6,853 yards |
| Purse | $3 million (Winner: $540,000) |
| 1999 champion | Notah Begay III |
| Television | Thursday: 2-4 p.m. ET (ESPN) Friday: 12:30-2:30 p.m. ET (ESPN) Saturday: 4-5:30 p.m. ET (ESPN) Sunday: 4-6 p.m. ET (ABC) |
| LPGA Tour | |
| Event | Solheim Cup |
| When | Friday-Sunday |
| Course | Loch Lomond Golf Club, Luss, Scotland |
| Par/Yardage | Par 72; 6,338 yards |
| Purse | None |
| 1998 champion | United States |
| Television | Friday: TBA (TGC) Saturday: Noon-2 p.m. ET (NBC) Sunday: 1-4 p.m. ET (NBC) |
| Senior Tour | |
| Event | The TransAmerica |
| When | Friday-Sunday |
| Course | Silverado Resort, Napa, Calif. |
| Par/Yardage | Par 72; 6,632 yards |
| Purse | $1.1 million (Winner: $165,000) |
| 1999 champion | Bruce Fleisher |
| Television | Friday: 2:30-4 p.m. ET (ESPN) Saturday: 5:30-7 p.m. ET (ESPN) Sunday: 5-7 p.m. ET (ESPN) |
| European Tour | |
| Event | Cisco World Match Play |
| When | Thursday-Sunday |
| Course | Wentworth Club, Surrey, England |
| Par/Yardage | Par 72; 7,047 yards |
| Purse | $1.08 million (Winner: $289,000) |
| 1999 champion | Colin Montgomerie |
| Television | Thursday-Friday: 9 a.m.-noon ET (TGC) Saturday-Sunday: 8:30-11:30 a.m. ET (TGC) |
| Buy.com Tour | |
| Event | New Mexico Classic |
| When | Thursday-Sunday |
| Course | Santa Ana Golf Club, Santa Ana Pueblo, N.M. |
| Par/Yardage | Par 70; 7,137 yards |
| Purse | $425,000 (Winner: $76,500) |
| 1999 champion | Dick Mast |
| Television | None |
| |