| PGA Tour | |
| Event | National Rental Car Classic |
| When | Thursday-Sunday |
| Course | Walt Disney World Resort (Palm and Magnolia courses), Lake Buena Vista, Fla. |
| Par/Yardage | Magnolia: Par 72; 7,190 yards Palm: Par 72; 6,957 yards |
| Purse | $3 million (Winner: $540,000) |
| 1999 champion | Tiger Woods |
| Television | Thursday: 3-6 p.m. ET (ESPN) Friday: Noon-4 p.m. ET (ESPN) Saturday: 3:30-5:30 p.m. ET (ESPN) Sunday: 4-6 p.m. ET (ABC) |
| LPGA Tour | |
| Event | Cisco World Ladies Challenge |
| When | Friday-Sunday |
| Course | Sohsei Country Club, Chiba, Japan |
| Par/Yardage | Par 72; 6,404 yards |
| Purse | $765,000 (Winner: $40,500 each) |
| 1999 champion | United States |
| Television | None |
| Senior Tour | |
| Event | SBC Senior Classic |
| When | Friday-Sunday |
| Course | Wilshire Country Club, Los Angeles |
| Par/Yardage | Par 71; 6,610 yards |
| Purse | $1.4 million (Winner: $210,000) |
| 1999 champion | Joe Inman |
| Television | Friday: 4-6 p.m. ET (ESPN) Saturday-Sunday: 5:30-7 p.m. ET (ESPN) |
| European Tour | |
| Event | Italian Open |
| When | Thursday-Sunday |
| Course | Is Molas, Sardinia, Italy |
| Par/Yardage | Par 72; 7,000 yards |
| Purse | $1.2 million (Winner: $170,000) |
| 1999 champion | Dean Robertson |
| Television | Daily: 9 a.m.-noon ET (TGC) |
| Buy.com Tour | |
| Event | Buy.com Tour Championship |
| When | Thursday-Sunday |
| Course | Highland Oaks, Dothan, Ala. |
| Par/Yardage | Par 72; 7,407 yards |
| Purse | $550,000 (Winner: $99,000) |
| 1999 champion | Bob Heintz |
| Television | Thursday: 1:30-4 p.m. ET (TGC) Saturday-Sunday: 2:30-5 p.m. ET (TGC) |