RK NAME SCHOOL GRAD POS HT WT 40 SH VJ PB SPARQ
1 RaSean Jones CENTRAL HIGH SCHOOL EAST CAMPUS 2013 WR 6-0 183 4.70 4.36 42.5 41.0 120.69
2 John Kreifels THOMAS DOWNEY 2013 S 5-8.5 194 4.58 4.29 36.2 42.0 118.86
3 Johnny Stanton SANTA MARGARITA CATHOLIC HIGH 2013 QB 6-2 220 4.79 4.24 34.0 41.5 115.56
4 John Mundt CENTRAL CATHOLIC MODESTO 2013 TE 6-4.5 227 4.76 4.32 33.9 41.5 114.57
5 Andrew Ballin HOOVER HIGH SCHOOL - FRESNO 2013 CB 5-11 170 4.60 4.32 35.7 42.0 110.97
6 Jarek Hilgers DESERT VISTA 2013 RB 6-1 201 4.63 4.26 41.2 33.5 110.64
7 Brandon Monroe DEL ORO 2013 S 5-11 194 4.64 4.19 33.1 39.5 107.82
8 Aeron Carr RED MOUNTAIN 2013 WR 5-9 159 4.49 4.32 39.3 37.8 107.82
9 Johnny Cooley GRANITE BAY 2013 RB 5-10 181 4.84 4.01 36.4 37.5 106.98
10 Corbin Jountti LIBERTY HIGH SCHOOL - BAKERSFIELD 2013 RB 5-11.5 198 4.79 4.23 35.8 39.0 104.88
RK NAME SCHOOL GRAD POS HT WT 40 SH VJ PB SPARQ
11 Philip Wright CARDINAL NEWMAN 2013 LB 6-1 223 4.88 4.36 37.4 37.0 103.98
12 Kody Conner CENTRAL VALLEY HIGH SCHOOL - SHASTA 2013 QB 5-11.5 194 4.66 4.23 31.8 39.0 102.66
13 Ryan Severson VALLEY CHRISTIAN 2013 S 5-10.5 185 4.49 4.33 33.8 36.0 101.04
14 Anthony Cota SIERRA HIGH SCHOOL - MANTECA 2013 RB 6-1.5 209 4.67 4.47 36.6 36.0 99.12
15 Grant Jansen ROSEVILLE 2013 RB 6-3 203 4.89 4.30 35.5 38.5 98.94
16 Jalen Ortiz CENTENNIAL 2013 CB 5-9 168 4.54 4.27 35.1 35.5 98.40
17 Blake Martin OAK RIDGE 2013 RB 5-11 194 4.76 4.27 34.0 37.3 97.71
18 Tanner Vallejo NEVADA UNION 2013 LB 6-1 220 4.74 4.30 32.6 35.5 97.17
19 Delvonte Moore LOS BANOS 2013 CB 5-10 192 4.75 4.29 33.1 38.0 96.99
20 Tony Ellison GRANITE BAY 2013 WR 5-11 159 4.54 4.04 28.7 36.0 96.81
RK NAME SCHOOL GRAD POS HT WT 40 SH VJ PB SPARQ
21 Hamilton Anoa'i JUNIPERO SERRA HIGH SCHOOL - SAN MATEO 2014 S 6-2.5 205 4.60 4.24 30.9 34.5 96.72
22 Mitchell Layton WOODCREEK 2014 RB 6-.5 192 4.84 4.27 33.9 38.0 95.73
23 Kristofer Sapp INDERKUM 2013 CB 5-11.5 172 4.72 4.29 37.2 35.0 93.93
24 Tanner Gentry GRANDVIEW 2013 WR 6-1 181 4.65 4.49 34.2 38.0 93.45
25 Aaron Guillory ANGELO RODRIGUEZ 2013 WR 6-0 174 4.70 4.26 34.1 36.0 93.39
26 Collin Albershardt J K MULLEN 2013 DE 6-.5 236 4.90 4.56 32.2 39.0 93.15
27 Grant Caraway GRANITE BAY 2013 QB 6-.5 185 4.61 4.12 29.6 33.0 92.52
28 Raymond Hudson FOOTHILL 2013 LB 6-3 229 4.96 4.36 30.3 38.5 92.34
29 Dalton Baker BISHOP GORMAN 2013 WR 5-10 163 4.66 4.29 36.5 34.0 92.10
30 Kaodi Dike ST. MARYS (STOCKTON) 2013 WR 6-2 194 4.75 4.41 31.8 38.5 92.01
RK NAME SCHOOL GRAD POS HT WT 40 SH VJ PB SPARQ
31 Robert Frazier ELK GROVE 2013 RB 5-6 172 4.63 4.21 35.4 31.5 91.77
32 Christian Kirk SAGUARO 2015 WR 5-9.5 168 4.62 4.44 33.7 37.5 91.65
33 Marcelis Logan LEXINGTON CATHOLIC 2014 RB 5-8 168 4.56 4.29 34.2 33.0 91.41
34 Austin Woodard SAINT FRANCIS HIGH SCHOOL - MOUNTAIN VIEW 2013 S 5-11.5 183 4.91 4.28 34.5 37.5 91.38
35 Zach Claiborne OAK RIDGE 2013 DE 5-11.5 187 4.83 4.45 33.7 39.5 91.38
36 Jakob Stevens TULARE UNION 2013 CB 5-11 181 4.80 4.15 30.1 36.5 90.69
37 Lee Ward, Iii DEER VALLEY 2013 WR 5-11.5 185 4.72 4.32 35.1 33.5 90.24
38 Avante Yarber CHRISTIAN BROTHERS 2013 RB 5-6 168 4.70 4.25 39.3 30.0 90.03
39 Johan Williams CENTRAL CATHOLIC/ SAN RAMON VALLEY 2013 LB 6-1 214 4.88 4.46 31.3 38.5 89.88
40 Justin Barlow GREAT OAK 2013 DE 6-2 238 5.32 4.76 32.6 44.0 89.73
RK NAME SCHOOL GRAD POS HT WT 40 SH VJ PB SPARQ
41 Bryson Martinez PIEDRA VISTA 2013 WR 6-0 185 4.87 4.20 33.7 35.0 89.49
42 Dylan Sindorf CENTRAL VALLEY HIGH SCHOOL - SHASTA 2013 RB 5-9 214 4.85 4.36 33.2 34.5 89.37
43 Devin Stevenson LIBERTY HIGH SCHOOL - BAKERSFIELD 2013 CB 5-9 179 4.61 4.36 34.4 32.5 88.92
44 Jacob Alsadek TORREY PINES 2013 OL 6-7 342 5.74 5.12 22.4 41.0 88.68
45 Derrick Stom LAS LOMAS 2013 OL 6-1 276 5.41 4.41 25.6 40.0 88.59
46 Travion Boykins DAMIEN 2013 RB 5-3 159 4.61 4.13 31.7 32.0 88.14
47 Kennedy Emesibe OAK HILLS 2014 DE 6-2.5 236 4.97 4.76 35.5 36.0 87.96
48 Jonathan Bade AMERICAN CANYON HIGH SCHOOL, AMERICAN CANYON, CA 2013 DE 6-5 216 5.17 4.52 29.3 43.0 87.81
49 Nenwon Gbilia FREEDOM 2013 CB 5-11 172 4.89 4.47 37.1 37.5 87.63
50 Earl Chism PLEASANT GROVE 2014 DE 6-1 227 4.96 4.73 36.6 35.0 87.42

Comments

You must be signed in to post a comment

Already have an account?