
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BellM. BellPF | 41 | 3-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 4 | 4 | 5 | 6 |
J. KendallJ. KendallF | 21 | 1-7 | 0-0 | 5-5 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 5 | 7 |
J. DanielsJ. DanielsG | 45 | 4-15 | 2-5 | 2-3 | 4 | 12 | 16 | 5 | 1 | 0 | 8 | 4 | 12 |
D. CoxD. CoxG | 45 | 7-14 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 2 | 16 |
J. GambrellJ. GambrellG | 41 | 6-16 | 6-14 | 2-4 | 0 | 3 | 3 | 1 | 2 | 2 | 7 | 1 | 20 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
B. MylesB. MylesPF | 26 | 1-1 | 0-0 | 0-1 | 1 | 6 | 7 | 0 | 0 | 2 | 5 | 4 | 2 |
D. WareD. WarePG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty ChisomT. ChisomG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. GuessC. GuessG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 22-61 | 9-23 | 10-15 | 15 | 36 | 51 | 8 | 10 | 11 | 27 | 21 | 63 | |
36.1% | 39.1% | 66.7% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. HenryL. HenryC | 20 | 2-6 | 0-1 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
D. AgnewD. AgnewC | 34 | 5-11 | 0-1 | 3-4 | 4 | 6 | 10 | 1 | 2 | 0 | 3 | 2 | 13 |
B. JoshuaB. JoshuaG | 36 | 3-14 | 2-8 | 5-9 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 3 | 13 |
O. WalkerO. WalkerG | 25 | 3-8 | 2-5 | 1-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 9 |
J. ThomasJ. ThomasG | 35 | 2-10 | 0-1 | 3-6 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 2 | 7 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
D. McQuarterD. McQuarterF | 30 | 4-7 | 1-1 | 0-0 | 7 | 2 | 9 | 0 | 3 | 4 | 3 | 4 | 9 |
K. MontgomeryK. MontgomeryF | 16 | 0-9 | 0-8 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
L. MarshallL. MarshallF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. BrewtonD. BrewtonG | 24 | 3-9 | 1-2 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
D. ThornD. ThornG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 22-74 | 6-27 | 14-28 | 24 | 27 | 51 | 7 | 15 | 4 | 17 | 18 | 64 | |
29.7% | 22.2% | 50.0% |
Technical Fouls: 0