UCF| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. SmithC. SmithF | 27 | 2-7 | 0-0 | 0-1 | 1 | 7 | 8 | 0 | 1 | 1 | 3 | 2 | 4 |
| T. FallT. FallC | 25 | 7-10 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 5 | 15 |
| T. AllenT. AllenG | 35 | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 4 | 3 |
| A. DawkinsA. DawkinsG | 40 | 12-18 | 5-7 | 3-3 | 2 | 1 | 3 | 4 | 3 | 0 | 4 | 1 | 32 |
| B.J. TaylorB.J. TaylorG | 39 | 2-10 | 2-6 | 9-10 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 15 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C. BrownC. BrownF | 12 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| F. BertzF. BertzG | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. GriffinD. GriffinG | 16 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 26-54 | 9-18 | 15-20 | 7 | 27 | 34 | 16 | 5 | 5 | 11 | 16 | 76 | |
| 48.1% | 50.0% | 75.0% |
Technical Fouls: 0
Duke| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsonZ. WilliamsonF | 40 | 12-24 | 3-7 | 5-7 | 4 | 7 | 11 | 4 | 1 | 0 | 3 | 4 | 32 |
| C. ReddishC. ReddishF | 32 | 5-8 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 13 |
| R. BarrettR. BarrettF | 40 | 6-15 | 2-3 | 2-3 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 0 | 16 |
| J. DeLaurierJ. DeLaurierF | 24 | 1-1 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 3 | 2 | 0 | 4 | 2 |
| T. JonesT. JonesG | 40 | 5-15 | 1-8 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 11 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. BoldenM. BoldenC | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. GoldwireJ. GoldwireG | 15 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| TEAM | 30-67 | 10-25 | 7-12 | 13 | 23 | 36 | 15 | 8 | 3 | 8 | 18 | 77 | |
| 44.8% | 40.0% | 58.3% |
Technical Fouls: 0





