TreyRobinson
- Northern Kentucky Norse
- #1
- Guard
- ClassJunior
- HT/WT6' 6", 220 lbs
- BirthplaceHamilton, OH
Switch Player
N Kentucky Quick Links
NCAAM Basketball Quick Links
Career Stats
Stats |
---|
2022-23 |
2021-22 |
2020-21 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 22.3 | 37.9 | 34.0 | 75.9 | 3.7 | 1.6 | 0.4 | 1.0 | 1.9 | 1.3 | 7.0 |
31 | 17.5 | 39.5 | 28.3 | 58.3 | 3.2 | 0.7 | 0.4 | 1.4 | 1.5 | 1.1 | 4.0 |
24 | 15.5 | 41.7 | 29.0 | 64.6 | 2.3 | 0.8 | 0.3 | 0.6 | 1.1 | 1.2 | 5.3 |
Recent Games
Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/16 | vs | L | 29 | 21.4 | 75.0 | 25.0 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
Men's Basketball Championship - Midwest Region - 1st Round | |||||||||||||
Tue 3/7 | vs | W | 26 | 50.0 | 0.0 | 33.3 | 2 | 0 | 3 | 2 | 5 | 1 | 12 |
Barbasol Horizon League Championship - Final | |||||||||||||
Mon 3/6 | vs | W | 30 | 10.0 | 83.3 | 0.0 | 4 | 1 | 2 | 1 | 2 | 1 | 7 |
Barbasol Horizon League Championship - Semifinal | |||||||||||||
Thu 3/2 | vs | W | 21 | 50.0 | 75.0 | 50.0 | 5 | 1 | 0 | 0 | 0 | 1 | 11 |
Barbasol Horizon League Championship - Quarterfinal | |||||||||||||
Sat 2/25 | @ | W | 26 | 50.0 | 100.0 | 75.0 | 9 | 5 | 0 | 1 | 2 | 2 | 12 |
Latest Videos
0:18
Trey Robinson shows off his vision with nice dish vs. Wright State Raiders
Trey Robinson shows off his vision with nice dish vs. Wright State Raiders
Find Tickets
Buy Northern Kentucky tickets with VividSeats
2022-23 Horizon Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 15-5 | - | 24-10 |
Milwaukee | 14-6 | 1 | 22-12 |
Northern Kentucky | 14-6 | 1 | 22-13 |
Cleveland State | 14-6 | 1 | 21-14 |
Oakland | 11-9 | 4 | 13-19 |
Wright State | 10-10 | 5 | 18-15 |
Robert Morris | 10-10 | 5 | 16-17 |
Purdue Fort Wayne | 9-11 | 6 | 17-15 |
Detroit Mercy | 9-11 | 6 | 14-19 |
IUPUI | 2-18 | 13 | 5-27 |
Green Bay | 2-18 | 13 | 3-29 |