AndrewWelage
- Wright State Raiders
- #22
- Guard
- ClassJunior
- HT/WT6' 6", 180 lbs
- BirthplaceGreensburg, IN
Switch Player
Wright St Quick Links
NCAAM Basketball Quick Links
Career Stats
Stats |
---|
2022-23 |
2021-22 |
2020-21 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 16.8 | 52.0 | 47.7 | 85.4 | 2.2 | 1.4 | 0.2 | 0.5 | 1.2 | 0.8 | 6.7 |
34 | 15.1 | 45.0 | 34.3 | 78.3 | 1.8 | 1.2 | 0.1 | 0.2 | 1.2 | 0.9 | 4.1 |
11 | 7.3 | 35.7 | 14.3 | 87.5 | 1.5 | 0.9 | 0.1 | 0.2 | 0.5 | 0.9 | 1.6 |
Recent Games
Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/2 | @ | L | 21 | 60.0 | 50.0 | 66.7 | 3 | 2 | 2 | 0 | 1 | 0 | 9 |
Barbasol Horizon League Championship - Quarterfinal | |||||||||||||
Tue 2/28 | vs | W | 11 | 50.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Barbasol Horizon League Championship - 1st Round | |||||||||||||
Sat 2/25 | @ | W | 28 | 50.0 | 75.0 | 0.0 | 2 | 3 | 0 | 0 | 4 | 2 | 9 |
Thu 2/23 | @ | L | 30 | 36.4 | 50.0 | 20.0 | 4 | 2 | 0 | 1 | 3 | 1 | 10 |
Sun 2/19 | @ | L | 19 | 33.3 | 0.0 | 50.0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 |
Find Tickets
Buy Wright State tickets with VividSeats
2022-23 Horizon Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 15-5 | - | 24-10 |
Milwaukee | 14-6 | 1 | 22-12 |
Northern Kentucky | 14-6 | 1 | 22-13 |
Cleveland State | 14-6 | 1 | 21-14 |
Oakland | 11-9 | 4 | 13-19 |
Wright State | 10-10 | 5 | 18-15 |
Robert Morris | 10-10 | 5 | 16-17 |
Purdue Fort Wayne | 9-11 | 6 | 17-15 |
Detroit Mercy | 9-11 | 6 | 14-19 |
IUPUI | 2-18 | 13 | 5-27 |
Green Bay | 2-18 | 13 | 3-29 |