A.J.McGinnis
- Lipscomb Bisons
- #0
- Guard
- ClassSophomore
- HT/WT6' 4", 177 lbs
- BirthplaceHuntsville, AL
Switch Player
Lipscomb Quick Links
NCAAM Basketball Quick Links
Career Stats
Stats |
---|
2022-23 |
2021-22 |
2020-21 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 20.8 | 37.5 | 36.6 | 66.7 | 2.1 | 1.1 | 0.1 | 0.4 | 1.5 | 1.0 | 7.0 |
8 | 4.9 | 31.8 | 23.5 | 0.0 | 0.5 | 0.1 | 0.0 | 0.1 | 0.4 | 0.4 | 2.3 |
28 | 15.1 | 38.5 | 33.6 | 57.1 | 1.2 | 0.5 | 0.0 | 0.4 | 1.0 | 0.6 | 6.0 |
Recent Games
Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/2 | @ | L | 13 | 0.0 | 0.0 | 0.0 | 3 | 2 | 0 | 0 | 4 | 2 | 0 |
ASUN Championship - Semifinal | |||||||||||||
Tue 2/28 | @ | W | 18 | 40.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
ASUN Championship - Quarterfinal | |||||||||||||
Fri 2/24 | @ | W | 24 | 0.0 | 0.0 | 0.0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
Wed 2/22 | @ | W | 16 | 50.0 | 50.0 | 60.0 | 3 | 1 | 0 | 0 | 1 | 3 | 10 |
Sat 2/18 | vs | W | 25 | 50.0 | 0.0 | 66.7 | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
2022-23 ASUN Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 15-3 | - | 27-9 |
Kennesaw State | 15-3 | - | 26-9 |
Eastern Kentucky | 12-6 | 3 | 23-14 |
Stetson | 12-6 | 3 | 17-14 |
Lipscomb | 11-7 | 4 | 20-13 |
North Alabama | 10-8 | 5 | 18-15 |
Bellarmine | 9-9 | 6 | 15-18 |
North Florida | 9-9 | 6 | 14-17 |
Queens University | 7-11 | 8 | 18-15 |
Florida Gulf Coast | 7-11 | 8 | 17-15 |
Jacksonville | 6-12 | 9 | 13-16 |
Jacksonville State | 6-12 | 9 | 13-18 |
Central Arkansas | 4-14 | 11 | 9-22 |
Austin Peay | 3-15 | 12 | 9-22 |