Virginia TechHokies
- 6-3
- 1st in ACC
Virginia Tech Hokies Stats 2023-24
Team leaders
Per Game Stats
Name |
---|
Patrick Wessler C |
Mekhi Long F |
John Camden F |
Mylyjael Poteat F |
Tyler Nickel G |
Sean Pedulla G |
Brandon Rechsteiner G |
Lynn Kidd C |
Hunter Cattoor G |
Robbie Beran F |
Jaydon Young G |
MJ Collins G |
Total |
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
9 | 20.2 | 4.2 | 5.2 | 1.1 | 0.8 | 0.0 | 1.2 | 40.6 | 60.0 | 0.0 |
4 | 7.0 | 4.5 | 2.3 | 0.3 | 0.3 | 0.0 | 0.8 | 50.0 | 60.0 | 71.4 |
9 | 13.3 | 5.8 | 2.3 | 0.8 | 0.3 | 0.2 | 0.6 | 69.0 | 70.6 | 0.0 |
8 | 24.1 | 7.1 | 2.4 | 1.3 | 0.5 | 0.4 | 0.8 | 37.8 | 72.2 | 32.3 |
9 | 29.6 | 13.7 | 4.2 | 4.6 | 1.0 | 0.0 | 3.0 | 38.1 | 77.5 | 34.3 |
9 | 8.6 | 2.6 | 0.6 | 1.3 | 0.1 | 0.0 | 0.2 | 46.7 | 80.0 | 45.5 |
9 | 25.1 | 15.1 | 7.4 | 1.2 | 0.7 | 0.3 | 1.8 | 68.9 | 85.0 | 0.0 |
9 | 32.7 | 14.6 | 2.8 | 1.3 | 0.8 | 0.1 | 1.3 | 41.9 | 89.7 | 36.9 |
9 | 18.8 | 3.3 | 2.2 | 0.6 | 0.7 | 1.2 | 0.9 | 29.4 | 90.0 | 6.7 |
7 | 9.3 | 2.4 | 0.6 | 1.3 | 0.4 | 0.0 | 0.4 | 31.3 | 100.0 | 45.5 |
8 | 22.0 | 5.5 | 2.1 | 2.3 | 1.5 | 0.1 | 0.8 | 24.5 | 100.0 | 21.4 |
9 | 74.4 | 33.8 | 15.2 | 6.6 | 2.3 | 11.4 | 43.4 | 80.3 | 33.3 |
Season Totals
Name |
---|
Patrick Wessler C |
Mekhi Long F |
John Camden F |
Mylyjael Poteat F |
Tyler Nickel G |
Sean Pedulla G |
Brandon Rechsteiner G |
Lynn Kidd C |
Hunter Cattoor G |
Robbie Beran F |
Jaydon Young G |
MJ Collins G |
Total |
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
182 | 13 | 32 | 12 | 20 | 0 | 6 | 38 | 12 | 35 | 47 | 10 | 11 | 7 | 0 |
28 | 5 | 10 | 3 | 5 | 5 | 7 | 18 | 2 | 7 | 9 | 1 | 3 | 1 | 0 |
120 | 20 | 29 | 12 | 17 | 0 | 0 | 52 | 11 | 10 | 21 | 7 | 5 | 3 | 2 |
193 | 17 | 45 | 13 | 18 | 10 | 31 | 57 | 8 | 11 | 19 | 10 | 6 | 4 | 3 |
266 | 40 | 105 | 31 | 40 | 12 | 35 | 123 | 5 | 33 | 38 | 41 | 27 | 9 | 0 |
77 | 7 | 15 | 4 | 5 | 5 | 11 | 23 | 2 | 3 | 5 | 12 | 2 | 1 | 0 |
226 | 51 | 74 | 34 | 40 | 0 | 0 | 136 | 16 | 51 | 67 | 11 | 16 | 6 | 3 |
294 | 36 | 86 | 35 | 39 | 24 | 65 | 131 | 2 | 23 | 25 | 12 | 12 | 7 | 1 |
169 | 10 | 34 | 9 | 10 | 1 | 15 | 30 | 4 | 16 | 20 | 5 | 8 | 6 | 11 |
65 | 5 | 16 | 2 | 2 | 5 | 11 | 17 | 0 | 4 | 4 | 9 | 3 | 3 | 0 |
176 | 13 | 53 | 15 | 15 | 3 | 14 | 44 | 4 | 13 | 17 | 18 | 6 | 12 | 1 |
217 | 500 | 171 | 213 | 65 | 195 | 670 | 84 | 220 | 304 | 137 | 103 | 59 | 21 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks