pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 6 | 3 | 3 | 1 | 98-52 | 4.62 | |
1.0 | 0 | 0 | 0 | 1 | 11-10 | 3.00 | |
1.0 | 1 | 0 | 0 | 1 | 15-10 | 1.10 | |
1.0 | 0 | 0 | 0 | 1 | 14-10 | 0.00 |
Game Information
Yankee Stadium
7:00 PM, May 11, 2016Coverage: ESPN
Bronx, New York
Attendance: 31,226
Capacity: 47,309
Game Time:3:18
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Will Little
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | KC | NYY | |||
---|---|---|---|---|---|
1st | Gordon hit sacrifice fly to center, Cain scored, Hosmer to third. | 1 | 0 | ||
1st | Pérez homered to left (414 feet), Hosmer and Morales scored. | 4 | 0 | ||
2nd | Beltrán homered to right center (365 feet). | 4 | 1 | ||
2nd | Headley singled to shallow left, Hicks scored. | 4 | 2 | ||
5th | McCann grounded out to first, Gardner scored, Castro to third. | 4 | 3 | ||
6th | Cain singled to center, Colón and Dyson scored, Escobar to second. | 6 | 3 | ||
7th | Morales homered to right (359 feet). | 7 | 3 |
Data is currently unavailable.
NYY win 3-1
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 87 | 75 | .537 | - | L1 |
Detroit | 78 | 84 | .481 | 9 | W2 |
Cleveland | 76 | 86 | .469 | 11 | L2 |
Chicago | 61 | 101 | .377 | 26 | L3 |
Kansas City | 56 | 106 | .346 | 31 | W1 |