pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.1 | 5 | 1 | 2 | 2 | 92-56 | 5.10 | |
0.2 | 0 | 1 | 0 | 1 | 21-14 | 4.76 | |
0.2 | 2 | 1 | 1 | 1 | 26-13 | 4.22 | |
0.1 | 0 | 0 | 0 | 0 | 6-3 | 3.63 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
7:10 PM, September 22, 2023
Boston, Massachusetts
Attendance: 37,102
Capacity: 37,755
Game Time:2:42
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Mark Ripperger
- Second Base Umpire - David Arrieta
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | CHW | BOS | |||
---|---|---|---|---|---|
5th | Rafaela hit sacrifice fly to right, Story scored. | 0 | 1 | ||
6th | Vaughn reached on infield single to shortstop, Robert Jr. scored, Jiménez to second. | 1 | 1 | ||
6th | Thompson doubled to center, Jiménez scored, Vaughn to third. | 2 | 1 | ||
8th | Duvall hit sacrifice fly to right, Rafaela scored, Devers to third. | 2 | 2 | ||
8th | Yoshida singled to right, Devers scored, Verdugo to second. | 2 | 3 |
Data is currently unavailable.
CHW win 2-1
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 87 | 75 | .537 | - | L1 |
Detroit | 78 | 84 | .481 | 9 | W2 |
Cleveland | 76 | 86 | .469 | 11 | L2 |
Chicago | 61 | 101 | .377 | 26 | L3 |
Kansas City | 56 | 106 | .346 | 31 | W1 |