pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.0 | 9 | 4 | 0 | 4 | 70-44 | 3.86 | |
3.0 | 6 | 2 | 2 | 2 | 63-42 | 4.66 | |
2.0 | 2 | 0 | 0 | 1 | 28-18 | 1.29 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
1:40 PM, September 24, 2023
Miami, Florida
Attendance: 17,538
Capacity: 37,446
Game Time:2:46
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | MIL | MIA | |||
---|---|---|---|---|---|
2nd | Berti homered to center (428 feet). | 0 | 1 | ||
3rd | Bell homered to left (379 feet). | 0 | 2 | ||
3rd | De La Cruz singled to center, Burger scored and Chisholm Jr. scored. | 0 | 4 | ||
5th | Taylor singled to center, Turang scored. | 1 | 4 | ||
5th | Berti homered to right center (411 feet), Chisholm Jr. scored. | 1 | 6 |
Data is currently unavailable.
MIA Wins 2-1
2023 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 92 | 70 | .568 | - | W1 |
Chicago | 83 | 79 | .512 | 9 | L1 |
Cincinnati | 82 | 80 | .506 | 10 | L2 |
Pittsburgh | 76 | 86 | .469 | 16 | W1 |
St. Louis | 71 | 91 | .438 | 21 | W2 |
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 104 | 58 | .642 | - | L1 |
Philadelphia | 90 | 72 | .556 | 14 | W1 |
Miami | 84 | 78 | .519 | 20 | L1 |
New York | 75 | 87 | .463 | 29 | L1 |
Washington | 71 | 91 | .438 | 33 | W1 |