Spurs| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MarksS. MarksPF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B. BowenB. BowenSF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| R. NesterovicR. NesterovicC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| M. GinobiliM. GinobiliG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| T. ParkerT. ParkerG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| R. HorryR. HorryPF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| S. FordS. FordPF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| S. GrahamS. GrahamSF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| T. DuncanT. DuncanC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| N. MohammedN. MohammedC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| F. ObertoF. ObertoC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| N. Van ExelN. Van ExelPG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B. UdrihB. UdrihPG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B. BarryB. BarrySG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| M. FinleyM. FinleySG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| M. SandersM. SandersSG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
+/- denotes team's net points while the player is on the court
Pacers| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CroshereA. CrosherePF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| S. WalkerS. WalkerPF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| M. World PeaceM. World PeaceSF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| S. JacksonS. JacksonSF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| J. TinsleyJ. TinsleyPG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| J. FosterJ. FosterPF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| D. BrownD. BrownPF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| J. BenderJ. BenderSF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| D. GrangerD. GrangerSF | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| J. O'NealJ. O'NealC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| S. PollardS. PollardC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| D. HarrisonD. HarrisonC | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| E. GillE. GillPG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| A. JohnsonA. JohnsonPG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| S. JasikeviciusS. JasikeviciusPG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| F. JonesF. JonesSG | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| J. HunterJ. Hunter | -- | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | ----- | ----- | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
+/- denotes team's net points while the player is on the court
NBA News
Booker scores 36 as Suns beat Rockets for 6th straight win
— Devin Booker scored 18 of his 36 points in the fourth quarter, and the Phoenix Suns beat the Houston Rockets 133-130 on Monday night for their sixth straight win.
![]()
Steve Kerr: Can't force issue with Warriors rookie James Wiseman's development
Steve Kerr is confident Warriors rookie James Wiseman will find his rhythm down the stretch of the season but said Monday that you "can't force the issue" by giving the big man more minutes.
![]()
Paul feeds Mikal Bridges for a fast-break jam
Chris Paul bounces a pass to Mikal Bridges for a two-handed dunk vs. the Rockets.
Regular Season Series
SA Wins series 2-0
2020-2021 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 28 | 21 | .571 | 0 | W5 |
| Memphis | 24 | 23 | .511 | 3 | W2 |
| San Antonio | 24 | 24 | .500 | 3.5 | L3 |
| New Orleans | 22 | 27 | .449 | 6 | W1 |
| Houston | 13 | 37 | .260 | 15.5 | L5 |



