Lakers| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DavisA. DavisPF | 33 | 6-9 | 1-2 | 2-2 | 2 | 3 | 5 | 3 | 2 | 0 | 5 | 4 | -26 | 15 |
| L. JamesL. JamesSF | 39 | 9-16 | 1-5 | 6-9 | 1 | 9 | 10 | 8 | 0 | 2 | 8 | 2 | -4 | 25 |
| D. HowardD. HowardC | 15 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -15 | 4 |
| D. GreenD. GreenSG | 17 | 0-6 | 0-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | -15 | 2 |
| K. Caldwell-PopeK. Caldwell-PopeSG | 29 | 1-5 | 1-3 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | -26 | 5 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| M. MorrisM. MorrisPF | 25 | 6-13 | 5-11 | 2-3 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | +10 | 19 |
| K. KuzmaK. KuzmaPF | 23 | 6-13 | 4-8 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | +6 | 19 |
| J. DudleyJ. DudleySF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| R. RondoR. RondoPG | 28 | 2-8 | 0-3 | 0-0 | 2 | 6 | 8 | 5 | 2 | 0 | 2 | 3 | +6 | 4 |
| J. SmithJ. SmithSG | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 3 |
| A. CarusoA. CarusoSG | 26 | 1-4 | 1-3 | 5-6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | +8 | 8 |
| J. McGeeJ. McGeeC | DNP-COACH'S DECISION | |||||||||||||
| T. Horton-TuckerT. Horton-TuckerSG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 34-79 | 14-42 | 22-29 | 11 | 32 | 43 | 23 | 8 | 2 | 19 | 22 | 104 | ||
| 43.0% | 33.3% | 75.9% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 15
Points in Paint: 34
Total Turnovers (Points Off Turnovers): 20 (21)
Flagrant Fouls: 0
Technical Fouls: 0
Heat| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ButlerJ. ButlerSF | 45 | 14-20 | 0-0 | 12-14 | 1 | 10 | 11 | 13 | 2 | 2 | 5 | 0 | +20 | 40 |
| J. CrowderJ. CrowderSF | 34 | 5-12 | 2-8 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | +21 | 12 |
| M. LeonardM. LeonardC | 13 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +13 | 7 |
| D. RobinsonD. RobinsonSG | 39 | 4-12 | 3-10 | 2-2 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 4 | +27 | 13 |
| T. HerroT. HerroSG | 36 | 6-18 | 2-7 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | +1 | 17 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| K. OlynykK. OlynykPF | 31 | 5-9 | 3-5 | 4-4 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 4 | -1 | 17 |
| S. HillS. HillSF | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
| D. Jones Jr.D. Jones Jr.SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| A. IguodalaA. IguodalaSG | 17 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -13 | 2 |
| K. NunnK. NunnSG | 20 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | -6 | 4 |
| U. HaslemU. HaslemPF | DNP-COACH'S DECISION | |||||||||||||
| C. SilvaC. SilvaPF | DNP-COACH'S DECISION | |||||||||||||
| B. AdebayoB. AdebayoPF | DNP-STRAINED NECK | |||||||||||||
| TEAM | 41-80 | 12-34 | 21-23 | 3 | 34 | 37 | 25 | 8 | 3 | 12 | 23 | 115 | ||
| 51.2% | 35.3% | 91.3% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 9
Points in Paint: 52
Total Turnovers (Points Off Turnovers): 13 (17)
Flagrant Fouls: 0
Technical Fouls: 0





