Warriors| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GreenD. GreenPF | 36 | 2-8 | 0-4 | 2-4 | 1 | 6 | 7 | 7 | 0 | 1 | 2 | 4 | -15 | 6 |
| H. BarnesH. BarnesSF | 33 | 7-11 | 2-5 | 2-3 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | -24 | 18 |
| A. BogutA. BogutC | 12 | 2-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -21 | 4 |
| S. CurryS. CurryPG | 31 | 6-13 | 3-9 | 4-4 | 1 | 0 | 1 | 3 | 2 | 0 | 6 | 4 | -22 | 19 |
| K. ThompsonK. ThompsonSG | 31 | 4-13 | 1-7 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -27 | 10 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| B. RushB. RushF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| M. SpeightsM. SpeightsF | 8 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 5 |
| A. IguodalaA. IguodalaSF | 28 | 5-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -10 | 11 |
| A. VarejaoA. VarejaoC | 10 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | -2 | 1 |
| F. EzeliF. EzeliC | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| L. BarbosaL. BarbosaG | 17 | 2-5 | 0-1 | 4-6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | -4 | 8 |
| S. LivingstonS. LivingstonG | 20 | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 2 | -3 | 5 |
| I. ClarkI. ClarkG | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 3 |
| TEAM | 32-76 | 9-33 | 17-26 | 8 | 24 | 32 | 21 | 5 | 4 | 18 | 23 | 90 | ||
| 42.1% | 27.3% | 65.4% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 8
Points in Paint: 32
Total Turnovers (Points Off Turnovers): 18 (34)
Flagrant Fouls: 0
Technical Fouls: 0
Cavaliers| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. JeffersonR. JeffersonF | 33 | 4-7 | 1-3 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | +11 | 9 |
| L. JamesL. JamesSF | 40 | 14-26 | 1-2 | 3-5 | 2 | 9 | 11 | 6 | 1 | 2 | 5 | 2 | +24 | 32 |
| T. ThompsonT. ThompsonC | 31 | 5-6 | 0-0 | 4-5 | 7 | 6 | 13 | 2 | 0 | 0 | 0 | 2 | +21 | 14 |
| K. IrvingK. IrvingPG | 37 | 12-25 | 3-7 | 3-3 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 4 | +24 | 30 |
| J. SmithJ. SmithG | 38 | 7-13 | 5-10 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | +33 | 20 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| C. FryeC. FryeF | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +4 | 0 |
| T. MozgovT. MozgovC | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | +11 | 2 |
| M. WilliamsM. WilliamsPG | 5 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +5 | 3 |
| M. DellavedovaM. DellavedovaPG | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -10 | 2 |
| D. JonesD. JonesSG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
| J. JonesJ. JonesSG | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +5 | 1 |
| I. ShumpertI. ShumpertG | 18 | 1-5 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | +9 | 3 |
| J. McRaeJ. McRaeG | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 4 |
| TEAM | 48-91 | 12-25 | 12-17 | 17 | 35 | 52 | 23 | 8 | 3 | 13 | 25 | 120 | ||
| 52.7% | 48.0% | 70.6% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 15
Points in Paint: 54
Total Turnovers (Points Off Turnovers): 14 (8)
Flagrant Fouls: 0
Technical Fouls: 1





