Previous Game
WEST 1st ROUND - Game 7, HOU WINS SERIES 4-3
Thunder
44-28
102
Rockets
44-28
104
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 10 | 16.6 | 28.6 | 21.7 | 83.3 | 0.8 | 0.7 | 0.4 | 0.4 | 1.7 | 0.4 | 2.6 |
| vs HOU | 2 | 20.5 | 40.0 | 40.0 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 |
| Road | 24 | 23.8 | 36.3 | 26.3 | 81.3 | 1.5 | 0.6 | 0.3 | 0.6 | 2.7 | 0.5 | 4.5 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 22.4 | 35.5 | 29.2 | 75.0 | 1.3 | 0.9 | 0.3 | 0.5 | 2.8 | 0.6 | 3.9 |
| 4 | 10.5 | 18.2 | 20.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.8 | 0.3 | 1.5 |
| 191 | 20.7 | 40.6 | 33.7 | 75.3 | 1.4 | 0.7 | 0.2 | 0.5 | 2.5 | 0.5 | 4.8 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 8/31 | vs | W | 5 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| WEST 1st ROUND - Game 6 | |||||||||||||
| Sat 8/29 | @ | L | 18 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WEST 1st ROUND - Game 5 | |||||||||||||
| Mon 8/24 | vs | W | 3 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| WEST 1ST ROUND - GAME 4 | |||||||||||||
| Tue 8/18 | @ | L | 15 | 66.7 | 66.7 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| WEST 1ST ROUND - GAME 1 | |||||||||||||
| Fri 8/14 | @ | L | 17 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Latest News
Fantasy Basketball
Data provided by Elias Sports Bureau