Game Leaders
Win Probability
100%
TEN |
HOU |
TEN 100%
TEN
41
HOU
38
END GAME
Team Stats
Total Yards
- TEN492
- 457HOU
Turnovers
- TEN1
- 1HOU
Possession
28:5631:04TENHOU1st Downs
- TEN28
- 26HOU
Game Information
- Houston, TX 77054
- Line: TEN -7.0
- Over/Under: 56
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 3 | 14 | 14 | 10 | 41 |
![]() | 3 | 6 | 19 | 10 | 38 |
first Quarter | TEN | HOU | ||
---|---|---|---|---|
![]() | FG 6:41 Sam Sloman 47 Yd Field Goal 4 plays, 2 yards, 0:55 | 3 | 0 | |
![]() | FG 1:42 Ka'imi Fairbairn 24 Yd Field Goal 11 plays, 72 yards, 4:59 | 3 | 3 | |
second Quarter | TEN | HOU | ||
![]() | TD 14:51 Derrick Henry 52 Yd Run (Sam Sloman Kick) 4 plays, 75 yards, 1:51 | 10 | 3 | |
![]() | FG 8:15 Ka'imi Fairbairn 43 Yd Field Goal 11 plays, 51 yards, 6:36 | 10 | 6 | |
![]() | TD 4:29 A.J. Brown 4 Yd pass from Ryan Tannehill (Sam Sloman Kick) 7 plays, 75 yards, 3:46 | 17 | 6 | |
![]() | FG 0:10 Ka'imi Fairbairn 28 Yd Field Goal 12 plays, 50 yards, 4:19 | 17 | 9 | |
third Quarter | TEN | HOU | ||
![]() | TD 9:53 Derrick Henry 6 Yd Run (Sam Sloman Kick) 10 plays, 75 yards, 5:07 | 24 | 9 | |
![]() | TD 8:08 Brandin Cooks 38 Yd pass from Deshaun Watson (Ka'imi Fairbairn PAT failed) 4 plays, 75 yards, 1:45 | 24 | 15 | |
![]() | TD 4:29 Ryan Tannehill 5 Yd Run (Sam Sloman Kick) 8 plays, 77 yards, 3:39 | 31 | 15 | |
![]() | TD 2:59 Brandin Cooks 20 Yd pass from Deshaun Watson (Two-Point Pass Conversion Failed) 3 plays, 65 yards, 1:30 | 31 | 21 | |
![]() | TD 1:20 David Johnson 1 Yd Run (Ka'imi Fairbairn Kick) 3 plays, 28 yards, 1:32 | 31 | 28 | |
fourth Quarter | TEN | HOU | ||
![]() | TD 10:14 Pharaoh Brown 7 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) 6 plays, 52 yards, 2:59 | 31 | 35 | |
![]() | TD 1:42 Ryan Tannehill 5 Yd Run (Sam Sloman Kick) 19 plays, 75 yards, 8:32 | 38 | 35 | |
![]() | FG 0:18 Ka'imi Fairbairn 51 Yd Field Goal 8 plays, 58 yards, 1:24 | 38 | 38 | |
![]() | FG 0:00 Sam Sloman 37 Yd Field Goal 3 plays, 56 yards, 0:18 | 41 | 38 |
NFL News
David Johnson reworks deal for 2021 with Houston Texans, source says
David Johnson will remain with the Texans for the 2021 season after agreeing to restructure his contract, a source told ESPN.
Kyle Van Noy 'surprised' as Miami Dolphins plan to move on after signing him to 4-year deal in 2020
Kyle Van Noy said Tuesday he was "surprised and disappointed" after being informed by the Dolphins that they plan to cut him after just one season with the team.
Why Mel Kiper Jr. is comparing Mac Jones to Tom Brady
Mel Kiper Jr. suggests Bill Belichick and the Patriots trade up for Alabama's Mac Jones.
Why Stephen A. thinks Watt went to the wrong team
Stephen A. Smith doesn't believe the Cardinals are the right team to get J.J. Watt a shot at the Super Bowl.
Lawyer seeking 'most serious charges' against ex-Chiefs assistant coach Britt Reid
A lawyer for the family of a 5-year-old girl critically injured in a crash involving former Kansas City Chiefs assistant coach Britt Reid is seeking the "most serious charges and the most serious sentence that Britt could ever receive."
Detroit Lions GM Brad Holmes intrigued by 'different flavors' of QBs in 2021 NFL draft
Lions general manager Brad Holmes said Tuesday that he likes what he sees from the quarterbacks in the 2021 draft class.
2020 AFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tennessee | 11 | 5 | 0 | .688 | 491 | 439 |
Indianapolis | 11 | 5 | 0 | .688 | 451 | 362 |
Houston | 4 | 12 | 0 | .250 | 384 | 464 |
Jacksonville | 1 | 15 | 0 | .063 | 306 | 492 |