NFL Total QBR - 2018 Season Leaders
Total QBR - All NFL
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
19 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | Alex SmithWSH |
27 | Derek CarrOAK |
28 | |
29 | |
30 | |
31 | |
32 | |
33 |
QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|
80.3 | 72.2 | 722 | 126.0 | 101.0 | 11.7 | -10.2 | 3.2 | 80.4 |
79.2 | 56.1 | 562 | 100.5 | 80.2 | 5.4 | -8.7 | 6.2 | 80.4 |
71.0 | 35.3 | 565 | 80.3 | 43.1 | 22.1 | -11.3 | 3.8 | 70.8 |
69.6 | 48.2 | 762 | 113.5 | 89.3 | 8.7 | -10.4 | 5.1 | 71.0 |
69.6 | 42.9 | 741 | 103.0 | 84.4 | 5.0 | -9.3 | 4.3 | 69.4 |
68.4 | 31.4 | 643 | 82.6 | 63.6 | 4.4 | -9.9 | 4.7 | 66.6 |
67.8 | 33.9 | 595 | 79.1 | 65.8 | -0.9 | -12.8 | 1.3 | 69.1 |
66.2 | 28.6 | 485 | 65.6 | 37.8 | 10.8 | -11.6 | 5.4 | 69.7 |
65.7 | 39.7 | 722 | 92.9 | 60.2 | 7.4 | -20.4 | 4.9 | 68.5 |
63.6 | 25.2 | 665 | 79.9 | 60.8 | 0.6 | -14.0 | 4.4 | 63.1 |
63.3 | 21.1 | 571 | 69.0 | 32.0 | 11.0 | -23.5 | 2.6 | 62.8 |
62.0 | 17.8 | 488 | 58.5 | 39.8 | 1.8 | -13.8 | 3.1 | 62.6 |
61.8 | 21.5 | 702 | 79.5 | 31.8 | 17.0 | -26.8 | 3.8 | 60.7 |
59.5 | 16.8 | 718 | 71.8 | 57.3 | -5.1 | -17.5 | 2.2 | 58.2 |
59.4 | 15.4 | 433 | 50.6 | 35.4 | 2.0 | -9.8 | 3.4 | 62.3 |
58.0 | 9.1 | 737 | 70.0 | 25.1 | 17.8 | -23.9 | 3.2 | 54.4 |
55.2 | 12.2 | 693 | 71.7 | 35.1 | 12.2 | -22.3 | 2.1 | 56.2 |
54.8 | 7.9 | 441 | 43.4 | 30.1 | 2.9 | -5.8 | 4.6 | 56.3 |
53.2 | 8.9 | 629 | 62.6 | 41.7 | 8.4 | -12.5 | 0.0 | 55.0 |
53.2 | 0.8 | 471 | 42.2 | 14.6 | 6.7 | -16.1 | 4.8 | 50.6 |
51.7 | 3.6 | 334 | 29.0 | 23.6 | -2.8 | -6.4 | 1.8 | 53.8 |
51.3 | -2.8 | 647 | 49.2 | 25.8 | 4.2 | -15.0 | 4.2 | 48.4 |
51.2 | 5.3 | 580 | 51.5 | 34.8 | 0.9 | -12.2 | 3.6 | 53.2 |
49.8 | -0.3 | 461 | 35.6 | -1.8 | 24.1 | -9.7 | 3.5 | 49.8 |
49.1 | -2.5 | 684 | 54.8 | 30.2 | 2.0 | -20.2 | 2.4 | 48.7 |
46.9 | 1.6 | 422 | 35.0 | 17.8 | 5.5 | -8.8 | 2.9 | 51.4 |
46.5 | -5.9 | 669 | 50.8 | 27.3 | 2.5 | -20.9 | 0.2 | 46.9 |
45.9 | -6.6 | 510 | 36.6 | 23.5 | 3.3 | -10.9 | -1.1 | 45.5 |
44.5 | -8.8 | 685 | 50.6 | 26.9 | 4.2 | -16.0 | 3.5 | 45.5 |
43.4 | -12.2 | 515 | 30.5 | 9.3 | 11.6 | -11.2 | -1.6 | 41.7 |
42.6 | -3.6 | 338 | 27.7 | 6.6 | 13.8 | -6.8 | 0.4 | 46.3 |
33.2 | -20.6 | 363 | 13.4 | -6.3 | 3.6 | -15.3 | 0.8 | 31.0 |
24.1 | -38.7 | 491 | 7.9 | -13.6 | 3.3 | -17.0 | 1.2 | 24.7 |
How is Total QBR calculated?