Racing Positions
- LA Kings jump out to a quick 2-0 lead
- 6M
1:21 - 17 goals between Kraken, Kings with an OT winner from Burakovsky
- 6M
2:06
Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:15 | 0:00 |
Apr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:45 | 0:00 |
vs Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:57 | 0:00 |
In wins | 45 | 3 | 12 | 15 | 26 | 30 | 53 | 1 | 0 | 0 | 1 | 1 | 21:59 | 65:57 |
Home | 39 | 4 | 9 | 13 | 9 | 30 | 43 | 1 | 0 | 0 | 0 | 1 | 21:36 | 64:49 |
In losses | 32 | 2 | 3 | 5 | -6 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 21:11 | 135:40 |
Stats |
---|
Regular Season |
Postseason |
Career |
GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 5 | 15 | 20 | 20 | 40 | 90 | 1 | 0 | 0 | 1 | 1 | 21:39 | 83:23 |
6 | 0 | 1 | 1 | -4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 22:35 | 135:31 |
194 | 9 | 31 | 40 | 30 | 78 | 209 | 1 | 0 | 0 | 3 | 4 | 20:57 | 439:31 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/29 | vs | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:15 | 0:00 |
West 1st Round - Game 6 | ||||||||||||||||
Tue 4/25 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:52 | 0:00 |
West 1st Round - Game 5 | ||||||||||||||||
Sun 4/23 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:36 | 0:00 |
West 1st Round - Game 4 | ||||||||||||||||
Fri 4/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:18 | 0:00 |
West 1st Round - Game 3 | ||||||||||||||||
Wed 4/19 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:11 | 19:11 |
West 1st Round - Game 2 |