Teemu Selanne Ana 75 47 59 106 18 30 25 0 7 1 280 16.8
Paul Kariya Ana 82 39 62 101 17 40 11 1 4 0 429 9.1
Steve Rucchin Ana 69 23 39 62 11 22 5 1 5 1 145 15.9
Fredrik Olausson Ana 74 16 40 56 18 30 10 0 2 0 119 13.4
Marty Mcinnis Ana 75 18 34 52 13- 36 11 1 5 0 140 12.9
Cgy 6 1 1 2 1- 6 0 0 0 0 7 14.3
Total 81 19 35 54 14- 42 11 1 5 0 147 12.9
Tomas Sandstrom Ana 58 15 17 32 5- 42 7 0 2 0 107 14.0
Travis Green Ana 79 13 17 30 9- 81 3 1 2 0 166 7.8
Matt Cullen Ana 75 11 14 25 10- 47 5 1 1 1 112 9.8
Ruslan Salei Ana 74 2 14 16 3 65 1 0 0 0 123 1.6
Ted Drury Ana 75 5 6 11 1 83 0 0 0 0 80 6.3
Jeff Nielsen Ana 80 5 4 9 12- 34 0 0 2 0 95 5.3
Jim Mckenzie Ana 73 5 4 9 16- 101 1 0 1 0 59 8.5
Antti Aalto Ana 73 3 5 8 12- 24 2 0 0 0 61 4.9
Johan Davidsson Ana 64 3 5 8 9- 14 1 0 1 0 48 6.3
Jason Marshall Ana 72 1 7 8 6- 142 0 0 0 0 63 1.6
Kevin Haller Ana 82 1 6 7 2- 122 0 0 0 0 64 1.6
Pascal Trepanier Ana 45 2 4 6 0 48 0 0 1 0 48 4.2
Mike Crowley Ana 20 2 3 5 10- 16 1 0 1 0 41 4.9
Pavel Trnka Ana 63 0 4 4 7- 60 0 0 0 0 50 0.0
Stu Grimson Ana 73 3 0 3 0 156 0 0 1 0 10 30.0
Jamie Pushor Ana 70 1 2 3 20- 112 0 0 0 0 75 1.3
Scott Ferguson Ana 2 0 1 1 0 0 0 0 0 0 1 0.0
Guy Hebert Ana 69 0 1 1 0 0 0 0 0 0 0 0.0
Dan Trebil Ana 6 0 0 0 2- 0 0 0 0 0 1 0.0
Mike Leclerc Ana 7 0 0 0 2- 4 0 0 0 0 1 0.0
Dominic Roussel Ana 18 0 0 0 0 0 0 0 0 0 0 0.0
|