VegasGolden Knights
- 29-18-4
- 3rd in Pacific Division
Vegas Golden Knights Roster
Centers
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
26 | 6' 1" | 204 lbs | R | Sault Ste. Marie, ON | 05/13/96 | ||
23 | 6' 0" | 185 lbs | L | Canton, MI | 11/16/99 | ||
26 | 6' 2" | 203 lbs | R | North Chelmsford, MA | 10/28/96 | ||
31 | 6' 0" | 176 lbs | R | Winkler, MB | 03/12/91 | ||
24 | 6' 3" | 197 lbs | L | Calgary, AB | 03/29/98 | ||
30 | 6' 0" | 195 lbs | L | Stockholm, Sweden | 01/08/93 | ||
35 | 6' 0" | 202 lbs | R | Madison, WI | 10/02/87 | ||
32 | 5' 9" | 180 lbs | R | Cap-Rouge, QC | 12/27/90 | ||
25 | 6' 4" | 200 lbs | R | Amos, QC | 02/05/97 | ||
28 | 6' 0" | 208 lbs | L | Saskatoon, SK | 04/22/94 |
Right Wings
Defense
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
24 | 6' 6" | 230 lbs | L | Kitchener, ON | 12/05/98 | ||
29 | 6' 2" | 206 lbs | L | Brockville, ON | 04/20/93 | ||
22 | 6' 3" | 194 lbs | R | Yorkton, SK | 01/29/01 | ||
35 | 6' 1" | 209 lbs | L | Rochester Hills, MI | 07/26/87 | ||
32 | 6' 4" | 213 lbs | L | Davidson, SK | 01/21/91 | ||
25 | 6' 4" | 198 lbs | R | Moscow, Russia | 07/11/97 | ||
23 | 6' 0" | 201 lbs | R | Estevan, SK | 08/23/99 | ||
33 | 6' 3" | 210 lbs | R | King City, ON | 01/18/90 | ||
27 | 6' 2" | 195 lbs | L | Langley, BC | 08/03/95 | ||
26 | 6' 2" | 209 lbs | R | Brandon, MB | 11/28/96 |
Coach: Bruce Cassidy