

|

|
Friday, September 22 U.S.-New Zealand box score
NEW ZEALAND (42)
fg ft
min m-a m-a reb a pf tp
Daly 23 0-2 0-0 4-4 1 2 0
Loffhagen 29 4-6 0-0 3-4 0 2 8
G. Farmer 25 4-13 1-1 4-5 3 4 9
Brunton 24 2-7 0-0 1-3 1 0 4
Ofsoski 24 3-11 1-2 3-6 1 3 7
Walker 17 0-1 0-0 1-1 0 2 0
Cotton 16 2-7 1-2 1-2 1 0 5
Compain 16 0-3 0-0 1-1 1 0 0
Colling 5 1-1 0-0 0-0 0 1 2
S. Farmer 4 0-1 0-0 0-0 0 0 0
Patterson 12 3-6 1-2 0-2 0 0 7
LAmi 5 0-0 0-0 0-0 0 1 0
___________________________________________________
TOTALS 200 19-58 4-7 18-28 8 15 42
___________________________________________________
Percentages: FG-.328. FT-.571. 3-Point Goals:
0-4 .000 (G. Farmer 0-2 Walker 0-1 Loffhagen 0-1).
Turnovers: 22 (G. Farmer 4 Daly 3 Loffhagen 3
Brunton 3 Patterson 3 S. Farmer 2 Walker 1 Cotton 1
Compain 1 Ofsoski 1). Steals: 3 (Daly 1 Loffhagen 1
G. Farmer 1). Blocked shots: 0
UNITED STATES (93)
fg ft
min m-a m-a reb a pf tp
Edwards 12 1-1 2-2 2-2 6 1 4
Swoopes 13 1-3 0-0 3-3 3 1 2
Leslie 20 5-10 2-3 2-3 0 0 12
Griffith 15 5-7 1-1 2-3 0 3 11
McCray 15 2-6 0-0 0-0 2 0 4
Staley 28 2-2 2-2 1-1 5 1 6
Bolton-Holifield 23 4-9 3-4 1-3 6 0 13
Milton 21 6-9 0-0 3-6 0 1 12
Wolters 14 1-4 0-0 6-6 0 0 2
Williams 14 5-7 3-4 4-7 1 4 13
Smith 25 6-11 0-1 1-2 0 1 14
__________________________________________________
TOTALS 200 38-69 13-17 25-36 23 12 93
__________________________________________________
Percentages: FG-.551. FT-.765. 3-Point Goals:
4-10 .400 (Bolton-Holifield 2-6 Smith 2-4).
Turnovers: 9 (Staley 2 Swoopes 2 Leslie 2 Wolters 1
Smith 1 McCray 1). Steals: 14 (Edwards 2. Staley 2
Bolton-Holifield 2 Milton 2 Leslie 2 Smith 2
Griffith 1 Williams 1). Blocked shots: 6 (Milton 3
Wolters 2 Leslie 1).
__________________________________
New Zealand 17 25 - 42
United States 47 46 - 93
__________________________________
|  | |
|