
Kurt Busch
- BirthAugust 4, 1978 in Las Vegas, NV
- Ht./Wt.5-11
2022 Cup Standings
RANK | POINTS | BEHIND |
---|---|---|
30 | 485 | 4555 |
2022 Cup Stats | STARTS | WINS | POLES |
20 | 1 | 0 |
Go to
STATS
SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS | |
---|---|---|---|---|---|---|---|---|---|
No stats available. |
2022 CUP RACE RESULTS
DATE | RACE | PLACE | START | LEAD | COMP | PTS | BONUS | PEN |
---|---|---|---|---|---|---|---|---|
7/17 | NASCAR Cup Series at New Hampshire | 10 | 3 | 40 | 301 | 36 | 9 | 0 |
7/10 | NASCAR Cup Series at Atlanta | 22 | 21 | 0 | 259 | 25 | 10 | 0 |
7/3 | NASCAR Cup Series at Road America | 23 | 22 | 0 | 62 | 27 | 13 | 0 |
6/26 | NASCAR Cup Series at Nashville | 2 | 19 | 3 | 300 | 42 | 7 | 0 |
6/12 | NASCAR Cup Series at Sonoma | 18 | 11 | 0 | 110 | 22 | 3 | 0 |
QUICK FACTS
- Cup #41
- Manufacturer: Chevrolet
Team: Stewart-Haas Racing
Sponsor: Haas Automation/Monster Energy
Crew Chief: Tony Gibson
Engine: Chevrolet
Chassis: Chevrolet