" onclick="oMenu.menumain(5); return false" class="clAoMenuMain">
ESPN Network: ESPN.com | RPM | NFL.com | NBA.com | NHL.com | ESPNdeportes | ABCSports | EXPN | FANTASY  
rpm.espn.com
rpm.espn.com
Winston Cup Series



Start your engines!
Play RPM.ESPN Stock Car Challenge!


Saturday, February 10
Speedweeks
Daytona 500 qualifying results

The following are results from Saturday's qualifying for the Daytona 500 at Daytona International Speedway. Positions 1-2 are determined by these qualifying speeds. Positions 3-30 will be determined in Thursday's 125-Mile Qualifying Races. Positions 31-36 will be determined by time trial speeds, while the final seven spots will be set by provisionals.

Pos. No. Driver Make Time Speed
1 9 Bill Elliott Dodge 49.029 183.565
2 92 Stacy Compton Dodge 49.266 182.682
3 88 Dale Jarrett Ford 49.282 182.622
4 20 Tony Stewart Pontiac 49.306 182.534
5 24 Jeff Gordon Chevrolet 49.322 182.474
6 22 Ward Burton Dodge 49.337 182.419
7 40 Sterling Marlin Dodge 49.412 182.142
8 33 Joe Nemechek Chevrolet 49.419 182.116
9 31 Mike Skinner Chevrolet 49.419 182.116
10 32 Ricky Craven Ford 49.430 182.076
11 10 Johnny Benson Pontiac 49.453 181.991
12 5 Terry Labonte Chevrolet 49.502 181.811
13 15 Michael Waltrip Chevrolet 49.534 181.693
14 93 Dave Blaney Dodge 49.543 181.660
15 55 Bobby Hamilton Chevrolet 49.543 181.660
16 43 John Andretti Dodge 49.566 181.576
17 96 Andy Houston Ford 49.569 181.565
18 8 D. Earnhardt Jr Chevrolet 49.586 181.503
19 4 Robby Gordon Chevrolet 49.632 181.335
20 28 Ricky Rudd Ford 49.670 181.196
21 18 Bobby Labonte Pontiac 49.745 180.923
22 2 Rusty Wallace Ford 49.763 180.857
23 1 Steve Park Chevrolet 49.769 180.835
24 99 Jeff Burton Ford 49.792 180.752
25 19 Casey Atwood Dodge 49.798 180.730
26 6 Mark Martin Ford 49.805 180.705
27 3 Dale Earnhardt Chevrolet 49.808 180.694
28 36 Ken Schrader Pontiac 49.822 180.643
29 11 Brett Bodine Ford 49.824 180.636
30 44 Buckshot Jones Pontiac 49.836 180.592
31 45 Kyle Petty Dodge 49.839 180.581
32 14 Ron Hornaday Pontiac 49.853 180.531
33 71 Dave Marcis Chevrolet 49.893 180.386
34 21 Elliott Sadler Ford 49.899 180.364
35 26 Jimmy Spencer Ford 49.928 180.260
36 01 Jason Leffler Dodge 49.967 180.119
37 66 Todd Bodine Ford 50.003 179.989
38 27 Kenny Wallace Pontiac 50.033 179.881
39 51 Jeff Purvis Ford 50.062 179.777
40 17 Matt Kenseth Ford 50.124 179.554
41 7 Mike Wallace Ford 50.151 179.458
42 77 Robert Pressley Ford 50.187 179.329
43 90 Hut Stricklin Ford 50.282 178.990
44 50 Rick Mast Chevrolet 50.396 178.586
45 97 Kurt Busch Ford 50.417 178.511
46 12 Jeremy Mayfield Ford 50.529 178.116
47 37 Derrike Cope Pontiac 50.764 177.291
48 84 Norm Benning Ford 51.049 176.301
49 85 Carl Long Ford 51.053 176.287
50 80 Morgan Shepherd Ford 51.526 174.669
51 72 Dwayne Leik Chevrolet Did not start
52 25 Jerry Nadeau* Chevrolet 49.224 182.838
*Nadeau's second-place time was disqualified due to an unapproved shock absorber and spring shackle discovered in post-qualifying inspection.

 

 

Related
Elliott puts Dodge on pole for 500

Evernham optimistic after so-so start

Dodge marks official return

Speedweeks schedule of events

Saturday Daytona Gallery

Sports Mall
 
Copyright ©2001 ESPN Internet Ventures.
Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.

Winston Cup Series Standings Winston Cup Series Results Winston Cup Series Schedules Winston Cup Series Drivers Winston Cup Series Winston Cup Series Standings Winston Cup Series Results Winston Cup Series Schedules Winston Cup Series