" onclick="oMenu.menumain(5); return false" class="clAoMenuMain">
ESPN Network: ESPN.com | RPM | NFL.com | NBA.com | NHL.com | ESPNdeportes | ABCSports | EXPN | FANTASY  
rpm.espn.com
rpm.espn.com
Winston Cup Series



Start your engines!
Play RPM.ESPN Stock Car Challenge!


Thursday, February 15
Speedweeks
Daytona 500 starting lineup
ESPN.com

The following is the starting lineup for Sunday's Daytona 500 at Daytona International Speedway in Daytona Beach, Fla.:

Pos. No. Driver Make Time Speed
1 9 Bill Elliott Dodge 49.029 183.565
2 92 Stacy Compton Dodge 49.266 182.682
3 40 Sterling Marlin Dodge 1st 1st 125  
4 31 Mike Skinner Chevrolet 1st 2nd 125  
5 25 Jerry Nadeau Chevrolet 2nd 1st 125  
6 8 Dale Earnhardt Jr. Chevrolet 2nd 2nd 125  
7 3 Dale Earnhardt Chevrolet 3rd 1st 125  
8 99 Jeff Burton Ford 3rd 2nd 125  
9 96 Andy Houston Ford 4th 1st 125  
10 22 Ward Burton Dodge 4th 2nd 125  
11 26 Jimmy Spencer Ford 5th 1st 125  
12 2 Rusty Wallace Ford 5th 2nd 125  
13 24 Jeff Gordon Chevrolet 6th 1st 125  
14 36 Ken Schrader Pontiac 6th 2nd 125  
15 1 Jason Leffler Dodge 7th 1st 125  
16 17 Matt Kenseth Ford 7th 2nd 125  
17 51 Jeff Purvis Ford 8th 1st 125  
18 32 Ricky Craven Ford 8th 2nd 125  
19 15 Michael Waltrip Chevrolet 9th 1st 125  
20 93 Dave Blaney Dodge 9th 2nd 125  
21 19 Casey Atwood Dodge 10th 1st 125  
22 6 Mark Martin Ford 10th 2nd 125  
23 27 Kenny Wallace Pontiac 11th 1st 125  
24 20 Tony Stewart Pontiac 11th 2nd 125  
25 1 Steve Park Chevrolet 12th 1st 125  
26 97 Kurt Busch Ford 12th 2nd 125  
27 7 Mike Wallace Ford 13th 1st 125  
28 45 Kyle Petty Dodge 13th 2nd 125  
29 44 Buckshot Jones Dodge 14th 1st 125  
30 28 Ricky Rudd Ford 14th 2nd 125  
31 88 Dale Jarrett Ford 49.282 182.622
32 33 Joe Nemechek Chevrolet 49.418 182.12
33 10 Johnny Benson Pontiac 49.453 181.991
34 5 Terry Labonte Chevrolet 49.502 181.811
35 55 Bobby Hamilton Chevrolet 49.544 181.657
36 43 John Andretti Dodge 49.566 181.576
37 18 Bobby Labonte Pontiac Provisional  
38 12 Jeremy Mayfield Ford Provisional  
39 77 Robert Pressley Ford Provisional  
40 21 Elliott Sadler Ford Provisional  
41 4 Robby Gordon Chevrolet Provisional  
42 14 Ron Hornaday Pontiac Provisional  
43 11 Brett Bodine Ford Provisional  
    Failed to qualify      
  71 Dave Marcis Chevrolet 49.868 180.473
  66 Todd Bodine Ford 50.003 179.989
  90 Hut Stricklin Ford 50.282 178.99
  50 Rick Mast Chevrolet 50.396 178.586
  37 Derrike Cope Pontiac 50.764 177.291
  84 Norm Benning Chevrolet 51.049 176.301
  85 Carl Long Ford 51.053 176.287
  80 Morgan Shepherd Ford 51.526 174.669
  72 Dwayne Leik Chevrolet 51.529 174.659

 
Related
Marlin, Skinner win Gatorade Twin 125s

Gatorade 125 results

All-time Daytona 500 winners

Sports Mall
 
Copyright ©2001 ESPN Internet Ventures.
Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.

Winston Cup Series Standings Winston Cup Series Results Winston Cup Series Schedules Winston Cup Series Drivers Winston Cup Series Winston Cup Series Standings Winston Cup Series Results Winston Cup Series Schedules Winston Cup Series