ESPN Network: ESPN.com | RPM | NFL.com | NBA.com | NHL.com | ESPNdeportes | ABCSports | EXPN | FANTASY  
rpm.espn.com
rpm.espn.com
Winston Cup Series



Start your engines!
Play RPM.ESPN Stock Car Challenge!

Win a Honda S2000!
Play The CART Challenge powered by Honda!


Friday, March 2
UAW-Daimler-Chrysler 400 starting grid
Associated Press

The following is the starting grid for Sunday's NASCAR Winston Cup UAW-Daimler-Chrysler 400 at Las Vegas Motor Speedway:

1. (88) Dale Jarrett, Ford, 172.106
2. (10) Johnny Benson, Pontiac, 171.728
3. (25) Jerry Nadeau, Chevrolet, 171.636
4. (15) Michael Waltrip, Chevrolet, 171.603
5. (20) Tony Stewart, Pontiac, 171.532
6. (66) Todd Bodine, Ford, 171.445
7. (18) Bobby Labonte, Pontiac, 171.314
8. (40) Sterling Marlin, Dodge, 171.162
9. (97) Kurt Busch, Ford, 171.130
10. (2) Rusty Wallace, Ford, 171.108
11. (21) Elliott Sadler, 171.097
12. (14) Ron Hornaday Jr, Pontiac, 171.027
13. (22) Ward Burton, Dodge, 170.994
14. (12) Jeremy Mayfield, Ford, 170.870
15. (6) Mark Martin, Ford, 170.794
16. (9) Bill Elliott, Dodge, 170.794
17. (93) Dave Blaney, Dodge, 170.697
18. (19) Casey Atwood, Dodge, 170.643
19. (26) Jimmy Spencer, Ford, 170.638
20. (29) Kevin Harvick, Chevrolet, 170.632
21. (1) Steve Park, Chevrolet, 170.519
22. (17) Matt Kenseth, Ford, 170.471
23. (33) Joe Nemechek, Chevrolet, 170.283
24. (24) Jeff Gordon, Chevrolet, 170.186
25. (28) Ricky Rudd, Ford, 170.164
26. (92) Stacy Compton, Dodge, 170.132
27. (77) Robert Pressley, Ford, 170.116
28. (99) Jeff Burton, Ford, 169.945
29. (36) Ken Schrader, Pontiac, 169.875
30. (01) Jason Leffler, Dodge, 169.625
31. (55) Bobby Hamilton, Chevrolet, 169.545
32. (8) Dale Earnhardt Jr, Chevrolet, 169.433
33. (5) Terry Labonte, Chevrolet, 169.316
34. (27) Kenny Wallace, Pontiac, 169.306
35. (02) Ryan Newman, Ford, 169.274
36. (90) Hut Stricklin, Ford, 169.242
37. (31) Mike Skinner, Chevrolet, Provisional.
38. (43) John Andretti, Dodge, Provisional.
39. (7) Mike Wallace, Ford, Provisional.
40. (4) Robby Gordon, Chevrolet, Provisional.
41. (11) Brett Bodine, Ford, Provisional.
42. (32) Ricky Craven, Ford, Provisional.
43. (44) Buckshot Jones, Dodge, Provisional.

Failed to qualify (45) Kyle Petty, Dodge, 168.834 (62) Brendan Gaughn, Chevrolet, 168.550 (50) Rick Mast, Chevrolet, 167.431 (96) Andy Houston, Ford, 167.691

Send this story to a friend | Most sent stories
 
Related
Jarrett delivers first pole for UPS car at Vegas

Sports Mall
 
Copyright ©2001 ESPN Internet Ventures.
Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.

Winston Cup Series Standings Winston Cup Series Results Winston Cup Series Schedules Winston Cup Series Drivers Winston Cup Series