ROCKINGHAM, N.C. -- After Friday qualifying for Sunday's race at North Carolina Motor Speedway.
1. (32) Ricky Craven, Ford, 156.008 mph.
2. (36) Ken Schrader, Pontiac, 154.696.
3. (10) Johnny Benson, Pontiac, 154.631.
4. (88) Dale Jarrett, Ford, 154.507.
5. (25) Jerry Nadeau, Chevrolet, 154.357.
6. (40) Sterling Marlin, Dodge, 154.292.
7. (97) Kurt Busch, Ford, 154.208.
8. (2) Rusty Wallace, Ford, 153.884.
9. (1) Kenny Wallace, Chevrolet, 153.729.
10. (55) Bobby Hamilton, Chevrolet, 153.696.
11. (48) Jimmie Johnson, Chevrolet, 153.683.
12. (41) Jimmy Spencer, Dodge, 153.658.
13. (44) Buckshot Jones, Dodge, 153.542.
14. (18) Bobby Labonte, Pontiac, 153.522.
15. (30) Jeff Green, Chevrolet, 153.490.
16. (31) Robby Gordon, Chevrolet, 153.471.
17. (6) Mark Martin, Ford, 153.413.
18. (22) Ward Burton, Dodge, 153.394.
19. (20) Tony Stewart, Pontiac, 153.355.
20. (7) Casey Atwood, Dodge, 153.310.
21. (19) Jeremy Mayfield, Dodge, 153.182.
22. (99) Jeff Burton, Ford, 153.124.
23. (12) Ryan Newman, Ford, 153.118.
24. (4) Mike Skinner, Chevrolet, 153.073.
25. (17) Matt Kenseth, Ford, 153.054.
26. (15) Michael Waltrip, Chevrolet, 153.028.
27. (28) Ricky Rudd, Ford, 152.996.
28. (9) Bill Elliott, Dodge, 152.990.
29. (8) Dale Earnhardt Jr., Chevrolet, 152.837.
30. (33) Mike Wallace, Chevrolet, 152.811.
31. (11) Brett Bodine, Ford, 152.741.
32. (45) Kyle Petty, Dodge, 152.741.
33. (24) Jeff Gordon, Chevrolet, 152.671.
34. (29) Kevin Harvick, Chevrolet, 152.645.
35. (43) John Andretti, Dodge, 152.607.
36. (77) Dave Blaney, Ford, 152.322.
37. (26) Joe Nemechek, Ford, provisional.
38. (21) Elliott Sadler, Ford, provisional.
39. (23) Hut Stricklin, Dodge, provisional.
40. (5) Terry Labonte, Chevrolet, provisional.
41. (66) Todd Bodine, Ford, provisional.
42. (14) Stacy Compton, Pontiac, provisional.
43. (90) Rick Mast, Ford, provisional.
Failed to Qualify
44. (71) Dick Trickle, Chevrolet, 152.106.
45. (59) Randy Renfrow, Dodge, 147.772.
46. (85) Carl Long, Ford, 147.385.