Ryan Newman won Saturday night's non-points NASCAR event
The Winston at Lowe's Motor Speedway in North Carolina.
The following are the results:
Segment 3 results
1. R-Ryan Newman (12), Ford, 90 laps, $750,000
2. Dale Earnhardt Jr. (8), Chevrolet, 90, running
3. Matt Kenseth (17), Ford, 90, running
4. Kurt Busch (97), Ford, 90, running
5. R-Jimmie Johnson (48), Chevrolet, 90, running
6. Tony Stewart (20), Pontiac, 90, running
7. Robby Gordon (31), Chevrolet, 90, running
8. Kevin Harvick (29), Chevrolet, 90, running
9. Ricky Craven (32), Ford, 90, running
10. Bill Elliott (9), Dodge, 90, running
Average Speed: 110.005 mph
Margin of Victory: 0.158 seconds
Lead Changes: 8 among 9 drivers
Caution Flags: 4 for 23 laps
Segment 2 results
1. R-Jimmie Johnson (48), Chevrolet, 70 laps, $50,000
2. Dale Earnhard Jr. (8), Chevrolet, 70, $15,000
3. Bill Elliott (9), Dodge, 70, $7,500
4. Ricky Craven (32), Ford, 70, running
5. Matt Kenseth (17), Ford, 70, running
6. Kurt Busch (97), Ford, 70, running
7. R-Ryan Newman (12), Ford, 70, running
8. Kevin Harvick (29), Chevrolet, 70, running
9. Robby Gordon (21), Chevrolet, 70, running
10. Tony Stewart (20), Pontiac, 70, running
11. Jeff Gordon (24), Chevrolet, 70, eliminated
12. Michael Waltrip (15), Chevrolet, 70, eliminated
13. Ricky Rudd (28), Ford, 70, eliminated
14. Joe Nemechek (25), Chevrolet, 70, eliminated
15. Terry Labonte (5), Chevrolet, 70, eliminated
16. Bobby Labonte (18), Pontiac, 60, accident
17. Jeremy Mayfield (19), Dodge, 60, accident
18. Mark Martin (6), Ford, 51, engine
19. Elliott Sadler (21), Ford, 42, accident
20. Jeff Burton (99), Ford, clutch
Average Speed: 99.974 mph
Margin of Victory: 0.613 seconds
Lead Changes: 6 among 7 drivers
Caution Flags: 4 for 23 laps
Segment 1 results
1. R-Jimmie Johnson (48), Chevrolet, 40 laps, $50,000
2. Jeff Burton (9), Ford, 40, $15,000
3. Bill Elliott (9), Dodge, 40, $7,500
4. Jeremy Mayfield (19), Dodge, 40, running
5. Mark Martin (6), Ford, 40, running
6. Ricky Craven (32), Ford, 40, running
7. Jeff Gordon (24), Chevrolet, 40, running
8. Kurt Busch (97), Ford, 40, running
9. Ricky Rudd (28), Ford, 40, running
10. Dale Earnhardt Jr. (8), Chevrolet, 40, running
11. Robby Gordon (31), Chevrolet, 40, running
12. Matt Kenseth (17), Ford, 40, running
13. Kevin Harvick (29), Chevrolet, 40, running
14. Michael Waltrip (15), Chevrolet, 40, running
15. Elliott Sadler (21), Ford, 40, running
16. Terry Labonte (5), Chevrolet, 40, running
17. Tony Stewart (20), Pontiac, 40, running
18. Joe Nemechek (25), Chevrolet, 40, running
19. Bobby Labonte (18), Pontiac, 40, running
20. R-Ryan Newman (12), Ford, 40, running
21. Ward Burton (22), Dodge, 40, eliminated
22. Steve Park (1), Chevrolet, 40, eliminated
23. Mike Wallace (33), Chevrolet, 40, eliminated
24. Sterling Marlin (40), Dodge, 14, accident
25. Bobby Hamilton (55), Chevrolet, 14, accident
26. Dale Jarrett (88), Ford, 14, accident
27. Rusty Wallace (2), Ford, 14, accident
Average Speed: 104.854 mph
Margin of Victory: 6.682 seconds
Lead Changes: 6 among 7 drivers
Caution Flags: 2 for 11 laps
R-ROOKIE