ESPN Network: ESPN.com | RPM | NBA.com | NHL.com | ESPNdeportes | ABCSports | FANTASY  
rpm.espn.com
rpm.espn.com
Winston Cup Series




Monday, February 10

Track Records Drivers Schedule Daytona 500
Daytona 500 qualifying results
Associated Press

DAYTONA BEACH, Fla. -- Results from Monday's pole qualifying for the Daytona 500 at Daytona International Speedway:

Note: Only the first two positions are locked for the Daytona 500. The remaining positions will be determined by the Gatorade 125 Qualifier Races on Thursday and timed qualifying.

1. (30) Jeff Green, Chevrolet, 186.606 mph.
2. (8) Dale Earnhardt Jr, Chevrolet, 186.382.
3. (31) Robby Gordon, Chevrolet, 185.927.
4. (15) Michael Waltrip, Chevrolet, 185.460.
5. (21) Ricky Rudd, Ford, 185.372.
6. (29) Kevin Harvick, Chevrolet, 185.063.
7. (88) Dale Jarrett, Ford, 184.957.
8. (18) Bobby Labonte, Chevrolet, 184.942.
9. (40) Sterling Marlin, Dodge, 184.710.
10. (45) Kyle Petty, Dodge, 184.668.
11. (42) Jamie McMurray, Dodge, 184.502.
12. (9) Bill Elliott, Dodge, 184.438.
13. (25) Joe Nemechek, Chevrolet, 184.385.
14. (6) Mark Martin, Ford, 184.373.
15. (32) Ricky Craven, Pontiac, 184.362.
16. (48) Jimmie Johnson, Chevrolet, 184.320.
17. (1) Steve Park, Chevrolet, 184.320.
18. (19) Jeremy Mayfield, Dodge, 184.313.
19. (22) Ward Burton, Dodge, 184.268.
20. (38) Elliott Sadler, Ford, 184.230.
21. (16) Greg Biffle, Ford, 184.117.
22. (74) Tony Raines, Chevrolet, 184.026.
23. (41) Casey Mears, Dodge, 183.978.
24. (33) Christian Fittipaldi, Chevrolet, 183.914.
25. (17) Matt Kenseth, Ford, 183.614.
26. (09) Mike Wallace, Dodge, 183.516.
27. (23) Kenny Wallace, Dodge, 183.490.
28. (0) Jack Sprague, Pontiac, 183.400.
29. (24) Jeff Gordon, Chevrolet, 183.221.
30. (97) Kurt Busch, Ford, 183.094.
31. (10) Johnny Benson, Pontiac, 183.005.
32. (12) Ryan Newman, Dodge, 183.001.
33. (14) Larry Foyt, Dodge, 182.979.
34. (01) Jerry Nadeau, Pontiac, 182.908.
35. (7) Jimmy Spencer, Dodge, 182.841.
36. (43) John Andretti, Dodge, 182.815.
37. (5) Terry Labonte, Chevrolet, 182.682.
38. (54) Todd Bodine, Ford, 182.656.
39. (60) David Green, Chevrolet, 182.408.
40. (49) Ken Schrader, Dodge, 182.363.
41. (11) Brett Bodine, Ford, 182.267.
42. (2) Rusty Wallace, Dodge, 182.171.
43. (4) Mike Skinner, Pontiac, 182.035.
44. (77) Dave Blaney, Ford, 181.668.
45. (99) Jeff Burton, Ford, 181.360.
46. (02) Hermie Sadler, Pontiac, 181.127.
47. (37) Derrike Cope, Chevrolet, 180.668.
48. (90) Kirk Shelmerdine, Ford, 179.083.
49. (78) Mike Harmon, Chevrolet, 177.368.
50. (20) Tony Stewart, Chevrolet, No Time.

Send this story to a friend | Most sent stories
 

Related
Green surprises Earnhardt in pole qualifying

Rudd posts strong qualifying time

First Gatorade 125 lineup

Second Gatorade 125 lineup

Audio/Video
Video
 Daytona 500
Jeff Green and Bobby Labonte talk about their qualifying runs.
Standard | Cable Modem

Sports Mall

 

Winston Cup Series Standings Winston Cup Series Results Winston Cup Series Schedules Winston Cup Series Drivers Winston Cup Series