ESPN Network: ESPN.com | RPM | NBA.com | NHL.com | ESPNdeportes | ABCSports | FANTASY  
rpm.espn.com
rpm.espn.com
Winston Cup Series




Thursday, February 13
Updated: February 15, 11:19 AM ET
Track Records Drivers Schedule Daytona 500
Daytona 500 lineup
Associated Press

DAYTONA BEACH, Fla. -- The following is the starting lineup for the Daytona 500 at Daytona International Speedway (positions 1-2 determined by qualifying speeds; 3-30 determined by top 15 finishes in 125-mile qualifying races Thursday; 31-36 determined by time trial speeds; 37-43 determined by provisionals):

1. (30) Jeff Green, Chevrolet, 186.606 mph.
2. (8) Dale Earnhardt Jr, Chevrolet, 186.382.
3. (31) Robby Gordon, Chevrolet, 125 (1-1).
4. (15) Michael Waltrip, Chevrolet, 125 (2-2).
5. (21) Ricky Rudd, Ford, 125 (1-3).
6. (54) Todd Bodine, Ford, 125 (2-3).
7. (40) Sterling Marlin, Dodge, 125 (1-4).
8. (20) Tony Stewart, Chevrolet, 125 (2-4).
9. (99) Jeff Burton, Ford, 125 (1-5).
10. (48) Jimmie Johnson, Chevrolet, 125 (2-5).
11. (88) Dale Jarrett, Ford, 125 (1-6).
12. (43) John Andretti, Dodge, 125 (2-6).
13. (24) Jeff Gordon, Chevrolet, 125 (1-7).
14. (9) Bill Elliott, Dodge, 125 (2-7).
15. (25) Joe Nemechek, Chevrolet, 125 (1-8).
16. (38) Elliott Sadler, Ford, 125 (2-8).
17. (22) Ward Burton, Dodge, 125 (1-9).
18. (09) Mike Wallace, Dodge, 125 (2-9).
19. (42) Jamie McMurray, Dodge, 125 (1-10).
20. (19) Jeremy Mayfield, Dodge, 125 (2-10).
21. (23) Kenny Wallace, Dodge, 125 (1-11).
22. (18) Bobby Labonte, Chevrolet, 125 (2-11).
23. (7) Jimmy Spencer, Dodge, 125 (1-12).
24. (0) Jack Sprague, Pontiac, 125 (2-12).
25. (32) Ricky Craven, Pontiac, 125 (1-13).
26. (6) Mark Martin, Ford, 125 (2-13).
27. (16) Greg Biffle, Ford, 125 (1-14).
28. (49) Ken Schrader, Dodge, 125 (2-14).
29. (41) Casey Mears, Dodge, 125 (1-15).
30. (45) x-Kyle Petty, Dodge, 125 (2-15).
31. (29) Kevin Harvick, Chevrolet, 185.063.
32. (1) Steve Park, Chevrolet, 184.320.
33. (74) Tony Raines, Chevrolet, 184.026.
34. (33) Christian Fittipaldi, Chevrolet, 183.914.
35. (17) Matt Kenseth, Ford, 183.614.
36. (97) x-Kurt Busch, Ford, 183.094.
37. (12) Ryan Newman, Dodge, Provisional.
38. (2) x-Rusty Wallace, Dodge, Provisional.
39. (77) Dave Blaney, Ford, Provisional.
40. (10) Johnny Benson, Pontiac, Provisional.
41. (5) Terry Labonte, Chevrolet, Provisional.
42. (01) Jerry Nadeau, Pontiac, Provisional.
43. (4) Mike Skinner, Pontiac, Provisional.

Failed to Qualify
44. (14) Larry Foyt, Dodge, 182.979.
45. (60) David Green, Chevrolet, 182.408.
46. (11) Brett Bodine, Ford, 182.267.
47. (02) Hermie Sadler, Pontiac, 181.127.
48. (37) Derrike Cope, Chevrolet, 180.668.
49. (90) Kirk Shelmerdine, Ford, 179.083.
50. (78) Mike Harmon, Chevrolet, 177.368.
x-Drivers starting position changed for the Daytona 500 due to disqualification after post race inspection.

Send this story to a friend | Most sent stories
 

Sports Mall

 

Winston Cup Series Standings Winston Cup Series Results Winston Cup Series Schedules Winston Cup Series Drivers Winston Cup Series