CONMEBOL Libertadores Table 2023
CONMEBOL Libertadores
Group A |
Group B |
Group C |
Group D |
Group E |
Group F |
Group G |
Group H |
GP | W | D | L | F | A | GD | P |
6 | 4 | 1 | 1 | 13 | 6 | +7 | 13 |
6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 |
6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 |
6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
GP | W | D | L | F | A | GD | P |
6 | 3 | 3 | 0 | 10 | 6 | +4 | 12 |
6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 |
6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 |
6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
GP | W | D | L | F | A | GD | P |
6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 |
6 | 4 | 0 | 2 | 11 | 7 | +4 | 12 |
6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
GP | W | D | L | F | A | GD | P |
6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 |
6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 |
6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 |
6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 1 | 1 | 9 | 2 | +7 | 13 |
6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 |
6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 |
6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 |
6 | 1 | 1 | 4 | 9 | 13 | -4 | 4 |
Glossary
- GP:Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points